Twitter

Arsenal

Updated May 27, 2015
Pos Player Mins TSR% SoTR Sh% SV% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Wojciech Szczesny 1460 62.1% 58.8% 31.0% 68.9% 99.9% 1.7% 0.76 -4.8% 0.00 0.0% 0.0% 0.00 43.5%
D Mathieu Debuchy 769 55.9% 54.3% 36.4% 70.3% 106.6% -4.5% -2.37 -9.3% 0.82 5.5% 6.3% 0.12 22.9%
D Kieran Gibbs 1608 62.9% 61.5% 29.0% 70.1% 99.1% 2.5% 1.52 -2.1% 1.51 8.8% 9.7% 0.17 48.0%
D Per Mertesacker 3094 60.7% 63.9% 29.9% 73.1% 103.0% 0.3% 0.23 0.3% 0.44 2.7% 1.6% 0.03 92.3%
D Laurent Koscielny   2287 60.1% 63.7% 30.6% 76.8% 107.4% -0.3% -0.49 0.1% 0.39 2.6% 6.8% 0.12 68.2%
M Tomas Rosicky 546 60.1% 66.2% 28.9% 73.9% 102.8% -0.3% -0.09 2.6% 2.64 16.3% 15.4% 0.33 16.3%
M Mikel Arteta 448 66.1% 71.8% 21.4% 72.7% 94.2% 5.7% 1.90 8.2% 1.00 6.6% 16.7% 0.20 13.4%
M Jack Wilshere 731 69.3% 64.0% 18.2% 61.3% 79.5% 8.9% 4.69 0.3% 4.19 22.8% 30.0% 0.37 21.8%
M Mesut Özil 1859 61.5% 64.2% 30.8% 76.1% 107.0% 1.0% 0.43 0.6% 4.74 29.7% 24.3% 0.44 55.4%
F Olivier Giroud 1859 55.9% 63.2% 35.5% 78.1% 113.6% -4.5% -2.48 -0.4% 4.74 33.0% 41.0% 0.77 55.4%
F Theo Walcott 441 69.2% 72.6% 26.7% 76.5% 103.1% 8.8% 5.90 9.0% 5.51 26.7% 41.7% 1.02 13.2%
F Alex Oxlade-Chamberlain 1477 59.8% 59.4% 31.7% 67.9% 99.6% -0.6% -0.53 -4.2% 4.14 27.2% 7.7% 0.12 44.1%
M Aaron Ramsey   1996 61.6% 65.4% 28.4% 74.6% 103.0% 1.2% 0.51 1.8% 4.91 30.7% 28.9% 0.50 59.5%
F Alexis Sánchez 2893 61.4% 64.4% 27.6% 71.7% 99.3% 1.0% 0.60 0.8% 6.16 37.4% 41.5% 0.68 86.3%
D Nacho Monreal 2266 60.2% 65.8% 29.5% 74.1% 103.6% -0.2% -0.09 2.2% 0.60 3.7% 2.2% 0.04 67.6%
M Santiago Cazorla 2935 60.7% 64.2% 32.5% 74.5% 107.0% 0.3% 0.17 0.6% 5.06 31.2% 28.1% 0.55 87.5%
M Mathieu Flamini 1401 61.4% 60.1% 33.7% 66.7% 100.4% 1.0% 0.57 -3.5% 0.77 4.7% 6.9% 0.13 41.8%
D Calum Chambers 1561 59.1% 63.3% 30.1% 66.7% 96.8% -1.3% -0.86 -0.3% 1.04 6.8% 7.1% 0.12 46.6%
F Yaya Sanogo 140 75.6% 66.7% 25.0% 50.0% 75.0% 15.2% 9.26 3.1% 5.79 26.5% 0.0% 0.00 4.2%
F Danny Welbeck 1625 58.4% 61.1% 35.4% 72.1% 107.5% -2.1% -1.15 -2.5% 4.60 30.1% 20.6% 0.39 48.5%
G Damián Martinez 279 65.6% 72.4% 23.8% 50.0% 73.8% 5.2% 3.50 8.8% 0.00 0.0% 0.0% 0.00 8.3%
M Francis Coquelin 1654 54.3% 62.3% 34.9% 80.3% 115.2% -6.1% -3.30 -1.3% 0.49 3.5% 0.0% 0.00 49.3%
D Héctor Bellerín 1555 61.2% 63.7% 31.2% 75.8% 107.0% 0.8% 0.61 0.1% 0.98 5.9% 8.8% 0.17 46.4%
G David Ospina 1614 57.9% 66.3% 31.6% 81.0% 112.6% -2.5% -1.29 2.7% 0.11 0.7% 0.0% 0.00 48.1%
D Gabriel Paulista 343 49.6% 61.9% 30.8% 75.0% 105.8% -10.8% -5.79 -1.7% 0.79 5.3% 12.5% 0.26 10.2%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment