POS | Name | Mins | TSR% | SoTR | Sh% | Sv% | PDO | TSR% Rel |
TSR Rel /90 |
SoTR% Rel |
Contribution to Shots For /90 |
Contribution to Shots % |
Contribution to Goals % |
Points /90 |
% of 11v11 mins played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Ben Foster | 2357 | 48.6% | 45.7% | 26.7% | 68.2% | 94.9% | 3.5% | 1.76 | 2.1% | 0.00 | 0.0% | 0.0% | 0.00 | 75.2% |
D | Andre Wisdom | 1842 | 49.6% | 45.0% | 25.0% | 67.0% | 92.0% | 4.5% | 2.22 | 1.4% | 0.54 | 4.4% | 5.6% | 0.05 | 58.7% |
D | Jonas Olsson | 668 | 39.7% | 34.3% | 20.8% | 69.6% | 90.4% | -5.4% | -2.84 | -9.3% | 0.40 | 4.0% | 20.0% | 0.13 | 21.3% |
D | Chris Baird | 673 | 47.1% | 38.5% | 20.0% | 65.0% | 85.0% | 1.9% | 0.81 | -5.1% | 1.20 | 9.4% | 0.0% | 0.00 | 21.5% |
M | Claudio Yacob | 1329 | 33.3% | 38.5% | 34.0% | 76.0% | 110.0% | -11.8% | -5.58 | -5.1% | 0.74 | 9.3% | 0.0% | 0.00 | 42.4% |
D | Jolean Lescott | 2776 | 44.3% | 43.8% | 28.9% | 72.6% | 101.6% | -0.8% | -0.44 | 0.2% | 0.49 | 4.4% | 9.1% | 0.10 | 88.5% |
M | James Morrison | 2330 | 46.6% | 48.1% | 28.3% | 71.0% | 99.3% | 1.5% | 0.79 | 4.5% | 2.47 | 21.9% | 10.7% | 0.12 | 74.3% |
M | Craig Gardner | 2431 | 43.6% | 42.5% | 28.7% | 74.0% | 102.7% | -1.5% | -0.74 | -1.1% | 3.15 | 29.3% | 18.5% | 0.19 | 77.5% |
F | Brown Ideye | 1211 | 50.8% | 49.5% | 22.6% | 70.4% | 93.0% | 5.6% | 2.78 | 5.9% | 2.97 | 24.0% | 50.0% | 0.45 | 38.6% |
F | Victor Anichebe | 1018 | 47.7% | 48.2% | 26.8% | 70.5% | 97.3% | 2.5% | 1.26 | 4.6% | 3.89 | 33.1% | 36.4% | 0.35 | 32.5% |
M | Chris Brunt | 2767 | 44.8% | 43.2% | 29.8% | 73.0% | 102.8% | -0.4% | -0.06 | -0.4% | 2.44 | 23.1% | 32.3% | 0.33 | 88.2% |
G | Boaz Myhill | 779 | 36.5% | 39.1% | 30.6% | 76.8% | 107.3% | -8.6% | -5.33 | -4.5% | 0.00 | 0.0% | 0.0% | 0.00 | 24.8% |
D | Sébastien Pocognoli | 1146 | 45.9% | 44.3% | 32.6% | 66.7% | 99.2% | 0.8% | 0.53 | 0.7% | 1.02 | 9.6% | 0.0% | 0.00 | 36.5% |
D | Christian Gamboa | 214 | 52.5% | 50.0% | 25.0% | 75.0% | 100.0% | 7.3% | 3.67 | 6.4% | 1.68 | 12.5% | 33.3% | 0.42 | 6.8% |
M | Graham Dorrans | 1491 | 49.0% | 46.1% | 27.1% | 65.2% | 92.3% | 3.9% | 1.93 | 2.5% | 2.66 | 22.4% | 25.0% | 0.24 | 47.5% |
F | Saido Berahino | 2720 | 45.8% | 43.0% | 29.6% | 70.6% | 100.3% | 0.7% | 0.33 | -0.6% | 3.54 | 31.3% | 43.8% | 0.46 | 86.7% |
M | Callum McManaman | 323 | 37.6% | 38.5% | 20.0% | 66.7% | 86.7% | -7.5% | -4.00 | -5.1% | 2.51 | 25.7% | 33.3% | 0.28 | 10.3% |
M | Yousuff Mulumbu | 900 | 47.3% | 40.0% | 18.8% | 68.8% | 87.5% | 2.2% | 1.11 | -3.6% | 1.70 | 14.9% | 0.0% | 0.00 | 28.7% |
D | Gareth McAuley | 1937 | 42.7% | 45.0% | 25.9% | 72.7% | 98.7% | -2.5% | -1.21 | 1.4% | 0.46 | 4.4% | 4.8% | 0.05 | 61.8% |
D | Craig Dawson | 2381 | 43.2% | 41.4% | 31.5% | 73.1% | 104.6% | -1.9% | -0.95 | -2.2% | 0.79 | 7.4% | 6.9% | 0.08 | 75.9% |
M | Silvestre Varela | 265 | 56.3% | 51.9% | 14.3% | 46.2% | 60.4% | 11.1% | 5.81 | 8.3% | 3.74 | 24.4% | 50.0% | 0.34 | 8.5% |
F | Stéphane Sessegnon | 1544 | 50.5% | 44.9% | 27.3% | 67.9% | 95.2% | 5.3% | 2.64 | 1.3% | 3.44 | 27.1% | 22.2% | 0.23 | 49.2% |
M | Darren Fletcher | 1195 | 38.9% | 42.5% | 31.4% | 78.3% | 109.6% | -6.3% | -3.16 | -1.1% | 1.51 | 15.5% | 6.3% | 0.08 | 38.1% |
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch
No comments:
Post a Comment