Twitter

Sunderland

Updated May 24, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Costel Pantillimon 2374 38.3% 40.6% 22.7% 76.0% 98.7% -1.3% -0.73 0.4% 0.00 0.0% 0.0% 0.00 72.7%
D Billy Jones 1169 38.5% 42.7% 28.0% 73.1% 101.1% -1.1% -1.05 2.5% 0.77 6.9% 0.0% 0.00 35.8%
D Patrick Van Aanholt 2195 40.3% 41.1% 23.9% 70.6% 94.5% 0.6% 0.24 0.9% 2.62 23.8% 23.8% 0.21 67.2%
M Liam Bridcutt 904 37.6% 33.3% 32.1% 73.2% 105.4% -2.0% -0.70 -6.9% 1.19 12.5% 11.1% 0.10 27.7%
D Wes Brown 1908 39.5% 39.8% 18.9% 77.7% 96.6% -0.1% -0.09 -0.4% 0.38 3.5% 0.0% 0.00 58.4%
M Lee Cattermole 2244 41.9% 42.3% 21.7% 70.8% 92.5% 2.2% 1.28 2.2% 0.80 7.3% 5.6% 0.04 68.7%
M Sebastian Larsson 2946 40.3% 41.0% 21.4% 74.5% 96.0% 0.7% 0.47 0.8% 3.12 29.3% 25.0% 0.18 90.2%
M Jack Rodwell 1478 35.7% 36.0% 20.3% 67.6% 88.0% -4.0% -2.47 -4.2% 2.01 20.1% 25.0% 0.18 45.3%
F Steven Fletcher 1721 41.4% 38.2% 26.2% 67.6% 93.8% 1.7% 1.02 -2.0% 2.67 24.5% 35.3% 0.31 52.7%
M Connor Wickham 2666 40.3% 42.7% 20.7% 73.8% 94.5% 0.7% 0.30 2.5% 3.34 30.4% 26.1% 0.20 81.7%
M Adam Johnson 1970 37.6% 38.5% 20.3% 77.1% 97.4% -2.0% -1.24 -1.7% 2.79 26.9% 33.3% 0.23 60.3%
M Jordi Gómez 1786 39.1% 40.4% 27.7% 77.1% 104.8% -0.5% -0.28 0.2% 2.42 23.0% 27.8% 0.25 54.7%
D Anthony Réveillare 1299 37.5% 39.4% 20.9% 75.8% 96.7% -2.1% -0.60 -0.7% 0.97 10.4% 11.1% 0.07 39.8%
D John O’Shea 3152 39.7% 39.7% 22.5% 72.0% 94.5% 0.1% 0.09 -0.5% 0.37 3.5% 0.0% 0.00 96.5%
F Jozy Altidore 301 41.3% 37.0% 30.0% 76.5% 106.5% 1.7% 0.19 -3.2% 2.99 23.3% 0.0% 0.00 9.2%
F Danny Graham 554 42.2% 50.0% 15.8% 73.7% 89.5% 2.6% 1.51 9.8% 2.44 22.1% 33.3% 0.16 17.0%
M Ricardo Álvarez 485 41.5% 37.0% 30.0% 70.6% 100.6% 1.8% 0.93 -3.2% 2.97 26.2% 0.0% 0.00 14.9%
D Sebastián Coates 786 39.4% 41.7% 22.9% 75.5% 98.4% -0.2% -1.07 1.5% 1.03 8.3% 0.0% 0.00 24.1%
M Emanuele Giaccherini 243 39.0% 42.9% 20.0% 75.0% 95.0% -0.6% -1.10 2.7% 4.81 40.6% 0.0% 0.00 7.4%
G Vito Mannone 891 43.2% 39.4% 24.3% 64.9% 89.2% 3.6% 1.93 -0.8% 0.10 0.9% 0.0% 0.00 27.3%
D Santiago Vergini 2482 40.3% 39.9% 23.6% 70.9% 94.5% 0.6% 0.60 -0.3% 0.65 6.3% 0.0% 0.00 76.0%
F Jermain Defoe 1427 39.8% 43.6% 20.7% 76.0% 96.7% 0.1% -0.11 3.4% 2.96 26.9% 33.3% 0.25 43.7%
M William Buckley 834 39.3% 37.5% 36.7% 56.0% 92.7% -0.3% 0.06 -2.7% 1.40 13.8% 18.2% 0.22 25.5%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment