Twitter

Friday 29 June 2018

World Cup 2018 - Final Group Stage Shot Metrics & Conversion Rates

A few final group stage shot metrics:

Group Team Shots Shots Ag Shot +/- TSR SoT SoT
Ag
SoT
+/-
SoTR SiB SiB
Ag
SiB
+/-
SiBR OPSiB
w/ F
OPSiB
w/ F
Ag
OPSiB
w/ F
+/-
OPSiB
w/ F
Ratio
Goal Goal
Ag
Goal
+/-
Goal
Ratio
Conv
Rate
Conv
Rate
Ag
Conv
PDO
Sh% Sv% PDO Points
A Russia 28 35 -7 44.4% 11 7 4 61.1% 17 19 -2 47.2% 10 10 0 50.0% 8 4 4 66.7% 28.6% 11.4% 117.1% 72.7% 42.9% 115.6% 6
A Saudi Arabia 37 34 3 52.1% 10 11 -1 47.6% 18 23 -5 43.9% 9 13 -4 40.9% 2 7 -5 22.2% 5.4% 20.6% 84.8% 20.0% 36.4% 56.4% 3
A Egypt 28 49 -21 36.4% 5 15 -10 25.0% 14 23 -9 37.8% 9 8 1 52.9% 2 6 -4 25.0% 7.1% 12.2% 94.9% 40.0% 60.0% 100.0% 0
A Uruguay 44 19 25 69.8% 13 6 7 68.4% 25 9 16 73.5% 11 8 3 57.9% 5 0 5 100.0% 11.4% 0.0% 111.4% 38.5% 100.0% 138.5% 9
B Portugal 33 35 -2 48.5% 9 12 -3 42.9% 12 23 -11 34.3% 5 11 -6 31.3% 5 4 1 55.6% 15.2% 11.4% 103.7% 55.6% 66.7% 122.2% 5
B Spain 49 22 27 69.0% 16 6 10 72.7% 32 12 20 72.7% 16 3 13 84.2% 6 5 1 54.5% 12.2% 22.7% 89.5% 37.5% 16.7% 54.2% 5
B Morocco 34 37 -3 47.9% 10 9 1 52.6% 24 22 2 52.2% 10 10 0 50.0% 2 4 -2 33.3% 5.9% 10.8% 95.1% 20.0% 55.6% 75.6% 1
B Iran 23 45 -22 33.8% 4 12 -8 25.0% 13 24 -11 35.1% 4 11 -7 26.7% 2 2 0 50.0% 8.7% 4.4% 104.3% 50.0% 83.3% 133.3% 4
C France 35 21 14 62.5% 12 5 7 70.6% 19 8 11 70.4% 13 5 8 72.2% 3 1 2 75.0% 8.6% 4.8% 103.8% 25.0% 80.0% 105.0% 7
C Australia 33 26 7 55.9% 7 13 -6 35.0% 21 16 5 56.8% 6 8 -2 42.9% 2 5 -3 28.6% 6.1% 19.2% 86.8% 28.6% 61.5% 90.1% 1
C Peru 31 36 -5 46.3% 11 9 2 55.0% 19 23 -4 45.2% 13 12 1 52.0% 2 2 0 50.0% 6.5% 5.6% 100.9% 18.2% 77.8% 96.0% 3
C Denmark 25 41 -16 37.9% 10 13 -3 43.5% 13 25 -12 34.2% 7 14 -7 33.3% 2 1 1 66.7% 8.0% 2.4% 105.6% 20.0% 92.3% 112.3% 5
D Argentina 45 31 14 59.2% 14 10 4 58.3% 27 16 11 62.8% 18 12 6 60.0% 3 5 -2 37.5% 6.7% 16.1% 90.5% 21.4% 50.0% 71.4% 4
D Iceland 33 57 -24 36.7% 11 13 -2 45.8% 23 23 0 50.0% 11 12 -1 47.8% 2 5 -3 28.6% 6.1% 8.8% 97.3% 18.2% 61.5% 79.7% 1
D Croatia 40 40 0 50.0% 9 11 -2 45.0% 19 30 -11 38.8% 10 16 -6 38.5% 7 1 6 87.5% 17.5% 2.5% 115.0% 77.8% 90.9% 168.7% 9
D Nigeria 39 29 10 57.4% 9 9 0 50.0% 21 21 0 50.0% 12 11 1 52.2% 3 4 -1 42.9% 7.7% 13.8% 93.9% 33.3% 55.6% 88.9% 3
E Brazil 57 19 38 75.0% 21 4 17 84.0% 35 10 25 77.8% 23 7 16 76.7% 5 1 4 83.3% 8.8% 5.3% 103.5% 23.8% 75.0% 98.8% 4
E Swizterland 39 48 -9 44.8% 10 14 -4 41.7% 19 31 -12 38.0% 12 13 -1 48.0% 5 4 1 55.6% 12.8% 8.3% 104.5% 50.0% 71.4% 121.4% 5
E Costa Rica 27 45 -18 37.5% 9 16 -7 36.0% 15 25 -10 37.5% 8 15 -7 34.8% 2 5 -3 28.6% 7.4% 11.1% 96.3% 22.2% 68.8% 91.0% 1
E Serbia 33 44 -11 42.9% 8 14 -6 36.4% 21 24 -3 46.7% 9 17 -8 34.6% 2 4 -2 33.3% 6.1% 9.1% 97.0% 25.0% 71.4% 96.4% 3
F Germany 72 32 40 69.2% 21 14 7 60.0% 44 16 28 73.3% 26 10 16 72.2% 2 4 -2 33.3% 2.8% 12.5% 90.3% 9.5% 71.4% 81.0% 3
F Mexico 46 58 -12 44.2% 12 20 -8 37.5% 23 31 -8 42.6% 12 22 -10 35.3% 3 4 -1 42.9% 6.5% 6.9% 99.6% 25.0% 80.0% 105.0% 6
F Sweden 37 43 -6 46.3% 14 9 5 60.9% 27 24 3 52.9% 13 12 1 52.0% 5 2 3 71.4% 13.5% 4.7% 108.9% 35.7% 77.8% 113.5% 6
F South Korea 34 56 -22 37.8% 11 15 -4 42.3% 13 36 -23 26.5% 8 15 -7 34.8% 3 3 0 50.0% 8.8% 5.4% 103.5% 27.3% 80.0% 107.3% 3
G Belgium 52 34 18 60.5% 22 9 13 71.0% 33 14 19 70.2% 28 6 22 82.4% 9 2 7 81.8% 17.3% 5.9% 111.4% 40.9% 77.8% 118.7% 9
G Panama 24 40 -16 37.5% 8 19 -11 29.6% 12 28 -16 30.0% 5 19 -14 20.8% 2 11 -9 15.4% 8.3% 27.5% 80.8% 25.0% 42.1% 67.1% 0
G Tunisia 36 50 -14 41.9% 12 24 -12 33.3% 19 34 -15 35.8% 14 18 -4 43.8% 5 8 -3 38.5% 13.9% 16.0% 97.9% 41.7% 66.7% 108.3% 3
G England 40 28 12 58.8% 17 7 10 70.8% 27 15 12 64.3% 6 10 -4 37.5% 8 3 5 72.7% 20.0% 10.7% 109.3% 47.1% 57.1% 104.2% 6
H Poland 31 31 0 50.0% 8 9 -1 47.1% 19 17 2 52.8% 5 9 -4 35.7% 2 5 -3 28.6% 6.5% 16.1% 90.3% 25.0% 44.4% 69.4% 3
H Senegal 30 22 8 57.7% 12 9 3 57.1% 20 14 6 58.8% 14 6 8 70.0% 4 4 0 50.0% 13.3% 18.2% 95.2% 33.3% 55.6% 88.9% 4
H Colombia 25 30 -5 45.5% 9 10 -1 47.4% 13 22 -9 37.1% 5 13 -8 27.8% 5 2 3 71.4% 20.0% 6.7% 113.3% 55.6% 80.0% 135.6% 6
H Japan 31 34 -3 47.7% 11 12 -1 47.8% 24 23 1 51.1% 13 9 4 59.1% 4 4 0 50.0% 12.9% 11.8% 101.1% 36.4% 66.7% 103.0% 4
Avg 36.59 36.59 0.00 50.0% 11.44 11.44 0.00 50.0% 21.28 21.28 0.00 50.0% 11.41 11.41 0.00 50.0% 3.81 3.81 0.00 50.0% 10.4% 10.4% 100.0% 33.3% 66.7% 100.0%

SiB = Shots Inside the Box
OPSiBwF = Open Play Shots Inside the Box with Foot
Conv Rate = G/Shots
Sh% = G/SoT

No comments:

Post a Comment