Twitter

Arsenal 2015-16

Updated April 7, 2016

Stats for players that have been on pitch for 30% of the teams 11v11 minutes.
Pos Name Mins % of 11v11 mins played TSR SoTR GR Sh% Sv% PDO TSR Rel % TS +/- Rel p90 SoTR Rel % SoT +/- Rel p90 Contribution to Shots For p90 Contribution to Shots % Contribution to Goals % Points p90 G p90 A p90 Asst per KP% iConv Rate iSh% Non Pen SoT p90 Non Pen Total Shots p90 Non Pen Contr to Shots For p90 Non Pen Contr to Shots % Non Pen Contr to Goals % Non Pen Points p90
G Peter Cech 2382 94.3% 55.9 57.5 64.3% 29.3 79.3 108.6 0.5 0.32 0.7 0.16 0.04 0.3% 0.0% 0.00 0.00 0.00 0.0%     0.00 0.00 0.04 0.3% 0.0% 0.00
D Per Mertesacker 1747 69.1% 52.7 54.0 63.5% 34.7 76.5 111.3 -2.7 -1.46 -2.8 -0.60 0.26 1.9% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.05 0.15 0.26 1.9% 0.0% 0.00
D Gabriel Paulista 1184 46.9% 58.9 59.7 75.9% 27.5 87.0 114.5 3.6 1.86 2.9 0.66 0.61 3.9% 4.5% 0.08 0.08 0.00   12.5% 50.0% 0.15 0.61 0.61 3.9% 4.5% 0.08
D Laurent Koscielny 2024 80.1% 55.3 58.3 66.1% 30.0 78.5 108.5 -0.1 -0.00 1.5 0.33 0.98 6.6% 7.7% 0.13 0.13 0.00 0.0% 18.8% 42.9% 0.31 0.71 0.98 6.6% 7.9% 0.13
M Mesut Özil 2346 92.8% 56.4 57.0 68.7% 32.2 80.6 112.7 1.1 0.57 0.2 0.02 5.87 39.2% 47.8% 0.84 0.19 0.65 14.9% 12.8% 33.3% 0.58 1.50 5.87 39.4% 48.9% 0.84
F Olivier Giroud 1865 73.8% 52.2 54.2 60.8% 30.1 77.0 107.1 -3.1 -1.69 -2.6 -0.55 4.73 34.5% 48.4% 0.72 0.58 0.14 14.3% 15.6% 38.7% 1.45 3.67 4.68 34.4% 46.7% 0.68
F Theo Walcott 1120 44.3% 55.4 58.3 70.0% 27.3 83.6 110.9 0.0 0.12 1.6 0.45 4.18 27.2% 28.6% 0.48 0.32 0.16 14.3% 10.5% 19.0% 1.69 3.05 4.18 27.4% 30.0% 0.48
M Alex Oxlade-Chamberlain 795 31.5% 51.5 53.1 55.0% 25.6 76.3 101.9 -3.8 -2.06 -3.7 -0.75 4.42 32.5% 9.1% 0.11 0.11 0.00 0.0% 4.8% 20.0% 0.57 2.38 4.42 32.5% 9.1% 0.11
M Aaron Ramsay 1957 77.4% 54.1 55.6 62.7% 26.7 80.2 106.9 -1.3 -0.60 -1.2 -0.21 3.68 24.7% 25.0% 0.37 0.23 0.14 11.5% 9.3% 26.3% 0.87 2.48 3.68 24.8% 25.8% 0.37
F Alexis Sanchez 1617 64.0% 61.3 59.1 71.1% 30.8 81.9 112.7 5.9 3.05 2.3 0.46 6.12 38.2% 34.4% 0.61 0.39 0.22 9.5% 10.3% 29.2% 1.34 3.78 6.12 38.3% 34.4% 0.61
D Nacho Monreal 2390 94.6% 55.8 57.1 65.7% 29.7 79.3 109.0 0.5 0.28 0.4 0.08 1.02 6.8% 4.5% 0.08 0.00 0.08 9.5% 0.0% 0.0% 0.08 0.23 1.02 6.8% 4.7% 0.08
M Santi Cazorla 1095 43.3% 63.8 59.5 70.0% 29.2 81.6 110.8 8.5 4.63 2.7 0.57 4.44 25.7% 14.3% 0.25 0.00 0.25 8.8% 0.0% 0.0% 0.41 1.56 4.36 25.4% 14.3% 0.25
M Mathieu Flamini 1012 40.0% 46.8 53.3 64.0% 28.1 82.0 110.1 -8.6 -4.63 -3.5 -0.70 0.71 5.5% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.09 0.44 0.71 5.6% 0.0% 0.00
D Hector Bellerin 2347 92.9% 55.0 56.9 69.7% 31.7 81.8 113.5 -0.3 -0.16 0.1 0.02 0.92 6.3% 6.5% 0.12 0.04 0.08 12.5% 12.5% 33.3% 0.12 0.31 0.92 6.3% 6.7% 0.12
F Joel Campbell 841 33.3% 45.1 50.7 71.4% 39.5 83.8 123.3 -10.3 -5.31 -6.1 -1.21 3.10 27.6% 33.3% 0.54 0.32 0.21 18.2% 16.7% 42.9% 0.75 1.93 3.10 28.2% 35.7% 0.54
M Francis Coquelin 1240 49.1% 61.1 56.9 68.6% 32.4 80.4 112.8 5.7 2.88 0.1 -0.01 0.73 4.6% 0.0% 0.00 0.00 0.00 0.0% 0.0%   0.00 0.51 0.73 4.6% 0.0% 0.00
  Team Total 2527 100.0% 55.3 56.8 67.1% 30.3 80.5 110.8 0.0 0.00 0.0 0.00             11.1% 11.4% 30.3%            


No comments:

Post a Comment