Twitter

Newcastle

Updated May 26, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Tim Krul 2634 54.5% 45.8% 26.9% 64.1% 90.9% 2.2% 1.04 -2.2% 0.03 0.3% 3.4% 0.03 78.9%
D Fabricio Coloccini 2800 53.0% 47.8% 30.6% 59.1% 89.7% 0.7% 0.34 -0.1% 0.35 2.8% 2.7% 0.03 83.8%
D Ryan Taylor 869 50.8% 43.3% 15.4% 62.7% 78.1% -1.5% -0.66 -4.6% 2.90 22.8% 16.7% 0.10 26.0%
D Michael Williamson 2367 51.1% 43.1% 26.9% 59.3% 86.2% -1.2% -0.58 -4.9% 0.61 5.1% 8.0% 0.08 70.9%
M Moussa Sissoko 2964 53.3% 48.4% 28.2% 62.9% 91.1% 1.0% 0.47 0.5% 2.64 21.0% 17.1% 0.18 88.7%
M Vurnon Anita 1239 55.9% 46.3% 26.0% 56.9% 82.9% 3.6% 1.46 -1.7% 1.02 8.4% 0.0% 0.00 37.1%
M Siem de Jong 119 63.9% 46.2% 50.0% 71.4% 121.4% 11.6% 6.49 -1.8% 5.29 30.4% 33.3% 0.76 3.6%
F Pappis Cissé 1138 54.0% 53.8% 36.0% 65.1% 101.1% 1.7% 0.74 5.8% 3.95 32.3% 66.7% 0.95 34.1%
M Yoan Gouffran 1935 50.5% 47.5% 26.0% 49.4% 75.4% -1.8% -0.85 -0.4% 2.09 18.4% 15.0% 0.14 57.9%
M Jack Colbeck 3040 52.5% 47.6% 28.9% 58.2% 87.1% 0.2% 0.11 -0.4% 2.01 16.2% 27.0% 0.30 91.0%
M Rolando Aarons 128 68.0% 55.6% 30.0% 75.0% 105.0% 15.7% 11.58 7.6% 6.33 26.5% 33.3% 0.70 3.8%
F Ayoze Pérez 2300 49.7% 47.2% 28.4% 57.9% 86.3% -2.6% -1.23 -0.7% 3.37 28.5% 20.7% 0.23 68.9%
D Massadio Haidara 1085 50.0% 42.1% 37.5% 65.5% 103.0% -2.3% -1.08 -5.9% 1.24 11.7% 6.7% 0.08 32.5%
M Rémy Cabella 1895 53.9% 47.5% 28.9% 60.7% 89.7% 1.6% 0.77 -0.5% 3.75 29.5% 13.6% 0.14 56.7%
G Robert Elliot 211 41.5% 50.0% 16.7% 66.7% 83.3% -10.8% -4.92 2.0% 0.43 4.5% 0.0% 0.00 6.3%
D Daryl Janmaat 3180 52.0% 48.2% 27.8% 59.4% 87.3% -0.3% -0.14 0.2% 1.87 15.3% 18.9% 0.20 95.2%
M Cheick Tioté 889 48.8% 53.9% 31.7% 48.6% 80.3% -3.5% -1.69 6.0% 1.82 14.5% 15.4% 0.20 26.6%
M Gabriel Obertan 651 50.3% 43.1% 24.0% 69.7% 93.7% -2.0% -0.94 -4.9% 2.76 23.0% 33.3% 0.28 19.5%
D Steven Taylor 638 50.0% 62.5% 33.3% 66.7% 100.0% -2.3% -1.08 14.5% 0.71 5.6% 10.0% 0.14 19.1%
F Sammy Ameobi 1405 51.0% 50.4% 28.3% 79.7% 108.0% -1.3% -0.63 2.5% 3.01 25.3% 23.5% 0.26 42.1%
F Emmanuel Rivière 1208 54.5% 45.7% 27.1% 54.4% 81.5% 2.2% 1.23 -2.2% 3.58 25.5% 15.4% 0.15 36.2%
M Mehdi Abeid 662 49.4% 44.1% 23.1% 72.7% 95.8% -2.9% -1.35 -3.9% 1.77 16.3% 0.0% 0.00 19.8%
G Jak Alnwick 495 45.1% 58.7% 37.0% 31.6% 68.6% -7.2% -3.44 10.7% 0.00 0.0% 0.0% 0.00 14.8%
M Adam Armstrong 186 45.3% 48.0% 16.7% 38.5% 55.1% -7.0% -3.98 0.0% 5.81 41.4% 50.0% 0.48 5.6%
D Paul Dummett 2058 53.3% 54.2% 28.6% 57.1% 85.7% 1.1% 0.54 6.2% 1.44 11.1% 0.0% 0.00 61.6%
M Jonás Gutiérrez 578 57.8% 47.3% 23.1% 58.6% 81.7% 5.5% 2.81 -0.7% 2.34 16.1% 33.3% 0.31 17.3%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


2 comments:

  1. Jonas Gutierrez has been omitted from the NUFC squad. Is this an error/oversight? He's playing again.

    ReplyDelete
  2. This has been updated. Accidentally didn't copy his row. Thanks for visiting the site.

    ReplyDelete