Twitter

Manchester City

Updated May 25, 2015
POS Name Mins TSR SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Joe Hart 3038 61.0% 61.8% 36.2% 71.6% 107.7% -1.2% -0.73 -0.2% 0.00 0.0% 0.0% 0.00 94.4%
D Bacary Sagna 697 61.5% 62.2% 28.3% 71.4% 99.7% -0.7% -0.43 0.1% 1.29 7.8% 0.0% 0.00 21.7%
D Vincent Kompany 1831 63.4% 63.7% 31.9% 66.7% 98.6% 1.1% 0.15 1.7% 0.44 2.8% 0.0% 0.00 56.9%
D Pablo Zabaleta 2431 62.8% 61.3% 38.7% 70.4% 109.1% 0.5% 0.33 -0.8% 1.22 7.1% 8.3% 0.19 75.5%
M Fernando 1732 57.2% 63.5% 35.4% 73.8% 109.2% -5.0% -2.68 1.4% 0.83 5.3% 5.0% 0.10 53.8%
M James Milner 1639 60.6% 63.5% 36.7% 73.9% 110.6% -1.6% -0.70 1.4% 4.56 26.9% 22.7% 0.55 50.9%
F Samir Nasri 1558 61.1% 61.0% 46.5% 70.9% 117.4% -1.2% -1.08 -1.1% 4.97 32.5% 20.0% 0.46 48.4%
F Edin Dzeko 897 63.3% 61.1% 36.4% 67.9% 104.2% 1.1% 0.19 -0.9% 5.22 32.1% 31.3% 0.50 27.9%
D Aleksandar Kolarov 1474 61.7% 65.3% 40.8% 78.8% 119.7% -0.5% -0.10 3.3% 3.05 17.7% 12.5% 0.31 45.8%
G Wilfredo Caballero 180 78.8% 64.3% 38.9% 60.0% 98.9% 16.6% 12.37 2.2% 0.00 0.0% 0.0% 0.00 5.6%
M Jesús Navas 1993 63.9% 62.6% 33.6% 63.8% 97.3% 1.7% 1.23 0.6% 5.01 27.8% 15.6% 0.32 61.9%
F Sergio Agüero 2343 61.8% 60.5% 35.3% 70.0% 105.3% -0.4% -0.18 -1.6% 6.26 37.0% 55.6% 1.15 72.8%
M Frank Lampard 897 61.8% 66.3% 33.3% 80.0% 113.3% -0.4% 0.19 4.3% 3.41 19.1% 21.7% 0.50 27.9%
D Eliaquim Mangala 2077 61.6% 61.0% 41.4% 75.3% 116.6% -0.6% -0.09 -1.0% 0.78 4.5% 3.6% 0.09 64.5%
M David Silva 2553 61.8% 61.0% 36.6% 69.9% 106.5% -0.4% -0.42 -1.1% 4.79 29.5% 30.5% 0.63 79.3%
D Gaël Clichy 1880 61.9% 60.3% 32.5% 64.9% 97.4% -0.3% -0.26 -1.7% 1.29 7.8% 5.3% 0.10 58.4%
M Fernandinho 2222 61.9% 58.3% 36.5% 67.3% 103.8% -0.4% -0.11 -3.8% 2.03 11.9% 10.0% 0.20 69.0%
D Martín Demichelis 2537 61.9% 61.5% 35.0% 70.6% 105.6% -0.3% -0.17 -0.5% 0.39 2.3% 1.8% 0.04 78.8%
F Stevan Jovetic 710 68.0% 67.2% 32.6% 71.4% 104.0% 5.8% 2.63 5.1% 5.45 31.2% 50.0% 0.89 22.1%
D Dedryck Boyata 91 62.5% 57.1% 100.0% 66.7% 166.7% 0.3% -0.69 -4.9% 1.98 13.3% 0.0% 0.00 2.8%
M Yaya Touré 2250 65.8% 64.8% 36.4% 69.7% 106.2% 3.5% 1.69 2.8% 4.60 26.5% 21.6% 0.44 69.9%
F Pozo 137 71.0% 71.4% 40.0% 100.0% 140.0% 8.7% 1.91 9.4% 3.28 22.7% 0.0% 0.00 4.3%
F Wilfried Bony 220 67.9% 64.5% 35.0% 90.9% 125.9% 5.6% 5.64 2.5% 8.18 35.1% 28.6% 0.82 6.8%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment