Twitter

Aston Villa

Updated May 24, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Brad Guzan 2978 45.7% 42.6% 27.4% 67.8% 95.2% -0.9% -0.42 -0.6% 0.00 0.0% 0.0% 0.00 91.7%
D Nathan Baker 738 38.2% 36.1% 18.2% 71.8% 90.0% -8.4% -4.76 -7.1% 1.10 10.7% 0.0% 0.00 22.7%
D Ron Vlaar 1542 49.7% 44.8% 28.3% 67.6% 95.9% 3.2% 1.46 1.6% 0.76 6.7% 5.9% 0.06 47.5%
D Jores Okore 1876 49.7% 46.0% 26.3% 63.8% 90.1% 3.1% 1.44 2.8% 0.53 4.7% 4.8% 0.05 57.8%
D Ciaran Clark 1875 48.9% 44.5% 24.7% 64.8% 89.5% 2.3% 1.10 1.3% 0.96 9.0% 16.7% 0.14 57.7%
F Leandro Bacuna 938 53.9% 51.6% 31.3% 66.7% 97.9% 7.3% 3.40 8.4% 2.69 21.2% 33.3% 0.48 28.9%
M Tom Cleverley 2406 45.8% 43.0% 25.6% 64.0% 89.6% -0.8% -0.37 -0.2% 1.83 17.4% 13.6% 0.11 74.1%
M Andreas Weimann 1686 43.7% 40.0% 22.0% 73.3% 95.3% -2.9% -1.41 -3.2% 2.51 24.2% 45.5% 0.27 51.9%
F Gabriel Agbonlahor 2599 47.0% 44.7% 22.4% 68.6% 91.0% 0.5% 0.23 1.6% 2.08 19.3% 31.8% 0.24 80.0%
M Joe Cole 279 55.4% 53.1% 17.6% 60.0% 77.6% 8.9% 4.48 10.0% 3.55 23.9% 66.7% 0.65 8.6%
D Philippe Senderos 632 32.3% 23.8% 40.0% 71.9% 111.9% -14.2% -6.68 -19.4% 0.85 11.3% 0.0% 0.00 19.5%
M Ashley Westwood 2126 45.8% 40.7% 23.6% 67.6% 91.2% -0.8% -0.41 -2.5% 2.12 19.5% 5.9% 0.04 65.5%
M Fabian Delph 2362 46.3% 41.9% 29.4% 62.7% 92.1% -0.2% -0.06 -1.3% 2.67 25.9% 12.0% 0.11 72.7%
M Kieran Richardson 1339 44.9% 43.1% 36.4% 58.6% 95.0% -1.7% -0.71 -0.0% 1.08 10.7% 6.3% 0.07 41.2%
F Christian Benteke 2233 49.6% 45.7% 25.3% 64.6% 89.9% 3.1% 1.42 2.5% 4.19 37.4% 62.5% 0.60 68.8%
D Alan Hutton 2295 44.2% 38.5% 21.4% 63.4% 84.8% -2.4% -0.97 -4.7% 1.18 12.1% 6.7% 0.04 70.7%
D Aly Cissokho 1983 42.6% 38.4% 20.7% 71.0% 91.7% -3.9% -1.78 -4.8% 0.73 7.5% 0.0% 0.00 61.1%
M Carlos Sánchez 1827 46.4% 43.7% 21.7% 67.4% 89.2% -0.2% -0.10 0.5% 1.13 10.5% 6.7% 0.05 56.3%
M Charles N'Zogbia 1378 48.2% 47.3% 37.7% 78.0% 115.7% 1.7% 0.80 4.2% 2.55 23.6% 10.0% 0.13 42.4%
G Shay Given 180 48.9% 42.9% 22.2% 50.0% 72.2% 2.4% 1.08 -0.3% 0.00 0.0% 0.0% 0.00 5.5%
D Matthew Lowton 704 46.6% 50.7% 23.7% 73.0% 96.7% 0.0% -0.21 7.5% 0.89 7.4% 0.0% 0.00 21.7%
M Jack Grealish 793 53.8% 46.3% 32.4% 58.1% 90.6% 7.2% 3.28 3.1% 2.84 23.6% 8.3% 0.11 24.4%
M Carles Gil 359 40.7% 29.4% 20.0% 54.2% 74.2% -5.8% -2.18 -13.8% 2.26 27.3% 50.0% 0.25 11.1%
M Scott Sinclair 460 52.8% 51.2% 22.7% 71.4% 94.2% 6.3% 2.75 8.0% 0.78 7.1% 20.0% 0.20 14.2%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch



No comments:

Post a Comment