Twitter

Leicester

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Kasper Schmeichel 2088 45.4% 45.0% 38.3% 68.7% 107.0% 1.4% 0.72 1.9% 0.09 0.7% 0.0% 0.00 62.8%
D Ritchie de Laet 1820 41.6% 39.8% 37.5% 66.1% 103.6% -2.3% -1.43 -3.3% 0.74 6.4% 3.7% 0.05 54.7%
D Paul Konchesky 2135 42.4% 43.5% 27.7% 66.7% 94.4% -1.5% -0.74 0.4% 0.51 4.5% 8.7% 0.08 64.2%
M Daniel Drinkwater 1569 41.2% 39.7% 29.6% 64.6% 94.3% -2.7% -0.91 -3.4% 1.20 12.4% 0.0% 0.00 47.2%
D Wes Morgan 3238 44.2% 43.3% 34.6% 69.4% 104.0% 0.3% 0.13 0.2% 0.89 7.5% 8.9% 0.11 97.3%
M Dean Hammond 756 37.7% 39.1% 52.0% 64.1% 116.1% -6.3% -3.33 -4.0% 0.95 9.5% 0.0% 0.00 22.7%
M Matthew James 1799 45.5% 44.6% 29.3% 69.6% 98.9% 1.6% 0.72 1.5% 2.55 20.1% 4.2% 0.05 54.1%
F Jamie Vardy 2171 46.6% 44.9% 38.7% 65.8% 104.5% 2.6% 1.40 1.8% 3.27 26.4% 36.1% 0.54 65.3%
M Andy King 1361 43.5% 45.5% 34.5% 74.2% 108.8% -0.5% -0.15 2.4% 1.26 11.2% 10.5% 0.13 40.9%
M Marc Albrighton 979 50.5% 51.1% 44.7% 82.2% 126.9% 6.6% 3.49 8.0% 3.77 28.1% 23.8% 0.46 29.4%
GK Ben Hamer 717 43.1% 43.4% 26.1% 73.3% 99.4% -0.8% -0.17 0.3% 0.00 0.0% 0.0% 0.00 21.6%
D Jeffrey Schlupp 2458 43.7% 42.7% 34.3% 71.5% 105.8% -0.2% -0.26 -0.4% 2.16 17.9% 14.3% 0.18 73.9%
D Danny Simpson 1173 41.7% 40.0% 25.0% 66.7% 91.7% -2.2% -0.85 -3.1% 0.46 4.5% 0.0% 0.00 35.3%
D Liam Moore 919 34.7% 35.1% 36.4% 68.9% 105.2% -9.3% -5.11 -8.0% 0.49 5.2% 0.0% 0.00 27.6%
M Esteban Cambiasso 2355 45.2% 43.2% 34.7% 71.2% 105.9% 1.3% 0.70 0.1% 2.29 19.1% 18.2% 0.23 70.8%
F Leonardo Ulloa 2338 44.4% 44.7% 37.0% 66.7% 103.6% 0.5% 0.33 1.6% 3.20 27.8% 41.2% 0.54 70.3%
M Anthony Knockaert 330 46.6% 51.9% 14.3% 76.9% 91.2% 2.7% 1.58 8.8% 2.73 24.4% 0.0% 0.00 9.9%
M Riyad Mahrez 1999 45.3% 46.5% 32.6% 68.7% 101.2% 1.4% 0.70 3.4% 4.55 37.0% 25.0% 0.32 60.1%
D Marcin Wasilewski 1943 47.1% 47.0% 32.1% 69.3% 101.4% 3.1% 1.74 3.9% 0.79 6.6% 8.0% 0.09 58.4%
F David Nugent 1696 42.0% 40.0% 35.3% 70.6% 105.9% -1.9% -1.13 -3.1% 3.18 27.9% 25.0% 0.32 51.0%
F Chris Wood 115 29.4% 15.4% 50.0% 72.7% 122.7% -14.5% -7.74 -27.7% 3.13 40.0% 100.0% 0.78 3.5%
F Andrej Kramaric 571 44.8% 41.4% 25.0% 76.5% 101.5% 0.9% 0.38 -1.7% 4.57 37.2% 33.3% 0.32 17.2%
GK Mark Schwarzer 522 39.2% 34.7% 23.5% 68.8% 92.3% -4.7% -2.64 -8.4% 0.00 0.0% 0.0% 0.00 15.7%
D Robert Huth 1134 49.0% 47.3% 43.4% 78.0% 121.4% 5.0% 2.66 4.2% 1.19 8.9% 4.3% 0.08 34.1%
D Matthew Upson 356 36.9% 30.6% 27.3% 68.0% 95.3% -7.0% -4.11 -12.5% 0.51 4.9% 0.0% 0.00 10.7%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While Player is on the Pitch


No comments:

Post a Comment