Twitter

Premier League 17/18 - Advanced Stats

Updated Jan 16, 2018

Shot Ratios and Shot Differentials
SoT = Shots on Target
SiB = Shots inside the Box
OP SiB w F = Open Play Shots inside Box with a Foot
Team Shots
For
Shots
Ag
Total
Shots
+/-
Total
Shot
Ratio
SoT
For
SoT
Ag
SoT
+/-
SoT
Ratio
SiB
For
SiB
Ag
SiB
+/-
SiB
Ratio
OP
SIB
w/
Foot
OP
SIB
w/
Foot
Ag
OP
SIB
w/
Foot
+/-
OP
SIB
w/
Foot
Ratio
Open
Play
For
Open
Play
Ag
Open
Play
+/-
Open
Play
Ratio
Set
Piece
For
Set
Piece
Ag
Set
Piece
+/-
Set
Piece
Ratio
Arsenal 393 239 154 62.2% 142 81 61 63.7% 233 158 75 59.6% 170 92 78 64.9% 309 177 132 63.6% 82 58 24 58.6%
Bournemouth 270 328 -58 45.2% 93 103 -10 47.4% 160 211 -51 43.1% 104 129 -25 44.6% 204 254 -50 44.5% 65 72 -7 47.4%
Brighton 214 346 -132 38.2% 63 105 -42 37.5% 125 189 -64 39.8% 57 103 -46 35.6% 142 228 -86 38.4% 69 117 -48 37.1%
Burnley 222 371 -149 37.4% 74 96 -22 43.5% 139 200 -61 41.0% 59 112 -53 34.5% 147 266 -119 35.6% 75 101 -26 42.6%
Chelsea 379 224 155 62.9% 142 59 83 70.6% 218 128 90 63.0% 133 73 60 64.6% 277 156 121 64.0% 99 67 32 59.6%
Crystal Palace 301 272 29 52.5% 84 103 -19 44.9% 195 166 29 54.0% 102 96 6 51.5% 194 206 -12 48.5% 103 65 38 61.3%
Everton 211 345 -134 37.9% 65 118 -53 35.5% 128 190 -62 40.3% 63 120 -57 34.4% 157 253 -96 38.3% 47 89 -42 34.6%
Huddersfield 213 260 -47 45.0% 69 101 -32 40.6% 121 175 -54 40.9% 80 108 -28 42.6% 157 181 -24 46.4% 55 76 -21 42.0%
Leicester 240 334 -94 41.8% 80 105 -25 43.2% 142 188 -46 43.0% 81 122 -41 39.9% 161 267 -106 37.6% 76 66 10 53.5%
Liverpool 409 182 227 69.2% 151 67 84 69.3% 245 117 128 67.7% 171 63 108 73.1% 326 124 202 72.4% 81 55 26 59.6%
Manchester City 407 156 251 72.3% 167 53 114 75.9% 250 90 160 73.5% 177 47 130 79.0% 312 103 209 75.2% 90 53 37 62.9%
Manchester United 335 267 68 55.6% 117 96 21 54.9% 198 162 36 55.0% 137 98 39 58.3% 261 207 54 55.8% 72 59 13 55.0%
Newcastle United 281 302 -21 48.2% 94 100 -6 48.5% 147 192 -45 43.4% 83 108 -25 43.5% 216 226 -10 48.9% 65 73 -8 47.1%
Southampton 280 313 -33 47.2% 76 112 -36 40.4% 176 182 -6 49.2% 97 101 -4 49.0% 204 228 -24 47.2% 73 84 -11 46.5%
Stoke 247 330 -83 42.8% 82 127 -45 39.2% 152 208 -56 42.2% 82 139 -57 37.1% 170 240 -70 41.5% 76 87 -11 46.6%
Swansea 197 328 -131 37.5% 52 122 -70 29.9% 110 199 -89 35.6% 57 131 -74 30.3% 138 262 -124 34.5% 59 63 -4 48.4%
Tottenham 405 201 204 66.8% 137 67 70 67.2% 225 136 89 62.3% 151 78 73 65.9% 306 142 164 68.3% 98 58 40 62.8%
Watford 264 274 -10 49.1% 69 106 -37 39.4% 173 175 -2 49.7% 91 103 -12 46.9% 193 186 7 50.9% 68 84 -16 44.7%
West Bromwich Albion 234 306 -72 43.3% 71 84 -13 45.8% 143 163 -20 46.7% 62 87 -25 41.6% 158 226 -68 41.1% 75 79 -4 48.7%
West Ham 226 350 -124 39.2% 84 107 -23 44.0% 147 198 -51 42.6% 80 127 -47 38.6% 165 265 -100 38.4% 58 80 -22 42.0%
*Compiled using Whoscored.com

Conversion Rates (OG and Penalties removed)
G/Shot = Conv Rate
G/SoT = Sh%
Goal in the Box/ Shot in the box (SiB) = SiB Conv
Open Play Goal in the Box w/ Foot/OP SiB w Foot = OP SiB w/ F Conv
PDO: See glossary
SoT/Shot = SoT%
Team Conv
Rate
Conv
Rate
Ag
Conv
PDO
Sh % Save % PDO SiB
Conv
Rate
SiB
Conv
Rate
Ag
SiB
PDO
OP
SiB
w/
Foot
Conv
Rate
OP
SiB
w/
Foot
Conv
Rate
Ag
OP
SiB w/
Foot
PDO
Open
Play
Conv
Open
Play
Conv
Ag
Open
Play
PDO
Set
Pc
Conv
Set
Pc
Conv
Ag
Set
Piece
PDO
SoT%
For
SoT%
Ag
TSoTt%
Arsenal 9.7% 11.1% 98.7% 27.1% 66.2% 93.4% 15.6% 15.6% 100.0% 12.9% 19.6% 93.4% 9.4% 13.0% 96.4% 11.0% 5.2% 105.8% 36.1% 33.9% 102.2%
Bournemouth 8.6% 10.4% 98.1% 25.0% 66.3% 91.3% 12.6% 14.4% 98.2% 9.6% 14.0% 95.7% 6.9% 11.4% 95.4% 13.8% 6.9% 106.9% 34.4% 31.4% 103.0%
Brighton 7.1% 7.2% 99.9% 25.0% 76.0% 101.0% 9.8% 12.2% 97.6% 12.3% 7.8% 104.5% 9.2% 4.4% 104.8% 2.9% 12.8% 90.1% 29.4% 30.3% 99.1%
Burnley 8.6% 4.6% 103.9% 25.7% 81.5% 107.2% 10.8% 8.7% 102.1% 15.3% 8.9% 106.3% 10.9% 4.9% 106.0% 4.0% 4.0% 100.0% 33.3% 25.9% 107.5%
Chelsea 10.1% 5.8% 104.3% 27.3% 77.6% 104.9% 14.0% 9.4% 104.5% 12.0% 11.0% 101.1% 10.5% 6.4% 104.1% 9.1% 4.5% 104.6% 37.5% 26.3% 111.1%
Crystal Palace 5.7% 11.4% 94.3% 21.3% 69.6% 90.9% 7.9% 14.5% 93.3% 9.8% 15.6% 94.2% 6.7% 12.1% 94.6% 3.9% 9.2% 94.7% 27.9% 37.9% 90.0%
Everton 9.8% 10.8% 99.0% 34.5% 67.8% 102.3% 13.2% 16.0% 97.2% 15.9% 19.2% 96.7% 10.2% 13.0% 97.1% 8.5% 4.5% 104.0% 30.8% 34.2% 96.6%
Huddersfield 7.5% 14.4% 93.2% 23.5% 62.2% 85.8% 12.5% 19.2% 93.3% 11.3% 25.0% 86.3% 8.3% 17.1% 91.2% 5.5% 7.9% 97.6% 32.4% 38.8% 93.5%
Leicester 12.7% 9.3% 103.3% 39.0% 70.2% 109.2% 18.0% 13.4% 104.6% 18.5% 9.8% 108.7% 14.3% 7.1% 107.2% 9.2% 18.2% 91.0% 33.3% 31.4% 101.9%
Liverpool 12.8% 14.5% 98.3% 34.9% 59.4% 94.3% 18.1% 21.1% 97.1% 19.3% 23.8% 95.5% 13.5% 16.9% 96.6% 9.9% 9.1% 100.8% 36.9% 36.8% 100.1%
Manchester City 15.2% 9.6% 105.6% 37.7% 71.7% 109.4% 21.2% 12.2% 109.0% 23.2% 21.3% 101.9% 16.3% 13.6% 102.8% 11.1% 1.9% 109.2% 41.0% 34.0% 107.1%
Manchester United 13.8% 5.6% 108.2% 40.0% 84.2% 124.2% 18.4% 8.7% 109.7% 17.5% 8.2% 109.4% 13.8% 4.3% 109.4% 13.9% 10.2% 103.7% 34.9% 36.0% 99.0%
Newcastle United 7.1% 9.0% 98.1% 21.3% 72.2% 93.4% 12.2% 12.2% 100.1% 14.5% 13.9% 100.6% 6.5% 10.2% 96.3% 9.2% 5.5% 103.8% 33.5% 33.1% 100.3%
Southampton 7.2% 10.9% 96.3% 27.4% 69.4% 96.8% 11.0% 12.7% 98.3% 12.4% 11.9% 100.5% 7.4% 11.8% 95.5% 6.8% 8.3% 98.5% 27.1% 35.8% 91.4%
Stoke 8.9% 14.1% 94.9% 27.2% 62.9% 90.1% 12.6% 18.5% 94.0% 14.6% 20.9% 93.8% 8.8% 15.8% 93.0% 9.2% 9.2% 100.0% 33.2% 38.5% 94.7%
Swansea 7.1% 9.8% 97.3% 26.9% 73.1% 100.0% 10.9% 13.8% 97.1% 12.3% 14.5% 97.8% 7.2% 9.5% 97.7% 6.8% 11.1% 95.7% 26.4% 37.2% 89.2%
Tottenham 10.6% 10.5% 100.1% 31.6% 68.2% 99.8% 15.6% 13.3% 102.3% 17.2% 14.1% 103.1% 11.1% 9.9% 101.3% 9.2% 12.1% 97.1% 33.8% 33.3% 100.5%
Watford 11.1% 13.7% 97.4% 43.9% 63.7% 107.7% 14.1% 18.1% 96.0% 14.3% 19.4% 94.9% 10.9% 13.4% 97.4% 11.8% 14.3% 97.5% 26.1% 38.7% 87.5%
West Bromwich Albion 7.3% 8.9% 98.4% 24.3% 67.5% 91.8% 10.6% 14.2% 96.4% 12.9% 16.1% 96.8% 7.0% 9.7% 97.2% 8.0% 6.3% 101.7% 30.3% 27.5% 102.9%
West Ham 12.6% 10.7% 101.8% 34.6% 63.7% 98.3% 16.0% 16.1% 99.9% 18.8% 15.0% 103.8% 13.3% 10.6% 102.8% 10.3% 11.3% 99.1% 37.2% 30.6% 106.6%
League Avg 10.0% 10.0% 100.0% 30.4% 69.6% 100.0% 14.2% 14.2% 100.0% 15.3% 15.3% 100.0% 10.5% 10.5% 100.0% 8.7% 8.7% 100.0% 33.4% 33.4% 100.0%
*Compiled using Whoscored.com

1 comment: