Twitter

Everton

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Joel Robles 581 45.5% 46.3% 21.1% 72.7% 93.8% -2.7% -1.25 -8.6% 0.00 0.0% 0.0% 0.00 17.5%
D Tony Hibbert 331 31.7% 41.9% 23.1% 72.2% 95.3% -16.5% -9.41 -13.0% 0.27 3.0% 0.0% 0.00 10.0%
D Leighton Baines 2676 49.9% 57.3% 32.1% 59.0% 91.1% 1.7% 0.85 2.4% 2.79 21.8% 25.6% 0.37 80.6%
M Darron Gibson 378 51.8% 61.1% 31.8% 50.0% 81.8% 3.6% 1.87 6.2% 2.62 19.3% 0.0% 0.00 11.4%
F Samuel Eto'o 764 51.7% 54.5% 28.6% 48.6% 77.1% 3.5% 1.86 -0.3% 4.48 31.4% 33.3% 0.47 23.0%
D Phil Jagielka 3185 48.4% 55.3% 29.6% 62.6% 92.2% 0.2% 0.07 0.4% 0.45 3.6% 8.9% 0.11 95.9%
M Aiden McGeady 887 49.8% 57.6% 36.8% 53.6% 90.4% 1.6% 0.82 2.7% 3.96 31.5% 28.6% 0.41 26.7%
D Oviedo 316 49.4% 48.0% 0.0% 100.0% 100.0% 1.2% 0.64 -6.9% 1.71 14.3% 0.00 9.5%
F Arouna Koné 533 48.9% 54.5% 33.3% 60.0% 93.3% 0.7% 0.42 -0.3% 2.70 23.9% 25.0% 0.34 16.1%
F Romelu Lukaku 2811 47.9% 56.5% 30.6% 62.1% 92.7% -0.3% -0.17 1.6% 4.45 36.1% 36.6% 0.48 84.7%
F Kevin Mirallas 1403 44.9% 49.6% 33.8% 60.6% 94.5% -3.3% -1.84 -5.3% 4.49 36.8% 36.4% 0.51 42.3%
M Steven Naismith 2040 46.3% 51.7% 31.1% 63.1% 94.2% -1.9% -0.93 -3.2% 2.56 21.8% 25.0% 0.31 61.4%
D Sylvain Distin 1080 50.0% 52.7% 34.7% 47.7% 82.4% 1.8% 0.92 -2.2% 0.33 2.7% 0.0% 0.00 32.5%
M James McCarthy 2315 49.6% 55.7% 33.6% 62.2% 95.9% 1.4% 0.73 0.8% 1.21 9.3% 7.9% 0.12 69.7%
M Muhamed Besic 1260 41.6% 46.5% 17.0% 70.4% 87.4% -6.6% -3.36 -8.4% 1.86 17.4% 0.0% 0.00 38.0%
M Gareth Barry 2760 47.6% 54.5% 27.3% 62.6% 90.0% -0.6% -0.28 -0.4% 0.95 7.9% 5.7% 0.07 83.1%
M Ross Barkley 1880 49.4% 57.8% 23.7% 67.6% 91.3% 1.1% 0.59 2.9% 3.64 28.3% 13.6% 0.14 56.6%
M Leon Osman 1243 52.2% 61.2% 36.7% 63.2% 99.8% 4.0% 2.08 6.3% 3.04 22.6% 18.2% 0.29 37.4%
M Steven Pienaar 306 49.4% 58.1% 33.3% 61.5% 94.9% 1.2% 0.63 3.2% 2.65 22.5% 16.7% 0.29 9.2%
D Seamus Coleman 2965 48.5% 55.0% 29.9% 62.5% 92.4% 0.2% 0.13 0.1% 1.58 12.7% 12.2% 0.15 89.3%
G Tim Howard 2739 48.7% 56.3% 31.2% 59.8% 91.0% 0.5% 0.26 1.4% 0.03 0.3% 0.0% 0.00 82.5%
D John Stones 1997 47.3% 55.2% 25.3% 67.6% 92.8% -1.0% -0.52 0.3% 0.50 4.0% 4.3% 0.05 60.2%
D Luke Garbutt 286 41.1% 41.7% 20.0% 42.9% 62.9% -7.4% -3.17 -13.2% 1.57 16.7% 0.0% 0.00 8.6%
D Antolín Alcaraz 496 50.0% 59.6% 35.7% 68.4% 104.1% 1.8% 0.92 4.7% 0.36 2.9% 0.0% 0.00 14.9%
M Aaron Lennon 1000 47.5% 56.7% 29.4% 69.2% 98.6% -0.7% -0.34 1.8% 1.62 13.4% 13.3% 0.18 30.1%
D Brendan Galloway 174 50.0% 50.0% 33.3% 66.7% 100.0% 1.8% 0.92 -4.9% 1.03 6.9% 0.0% 0.00 5.2%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment