Twitter

La Liga 17/18 - Advanced Stats

Updated October 19, 2017

Shot Ratios and Shot Differentials
SoT = Shots on Target
SiB = Shots inside the Box
OP SiB w F = Open Play Shots inside Box with a Foot
Team Shots
For
Shots
Ag
Total
Shots
+/-
TSR SoT
For
SoT
Ag
SoT
+/-
SoTR SiB
For
SiB
Ag
SiB
+/-
SiBR OP
SIB
w/F
OP
SIB
w/F
Ag
OP
SIB
w/F
+/-
OP
SIB
w/F
Ratio
Open
Play
For
Open
Play
Ag
Open
Play
+/-
Open
Play
Ratio
Set
Piece
For
Set
Piece
Ag
Set
Piece
+/-
Set
Piece
Ratio
Alaves 73 136 -63 34.9% 21 40 -19 34.4% 38 80 -42 32.2% 16 43 -27 27.1% 46 92 -46 33.3% 26 43 -17 37.7%
Athletic Bilbao 89 103 -14 46.4% 37 45 -8 45.1% 64 64 0 50.0% 32 39 -7 45.1% 54 74 -20 42.2% 33 28 5 54.1%
Atletico Madrid 92 89 3 50.8% 36 31 5 53.7% 45 52 -7 46.4% 33 28 5 54.1% 73 61 12 54.5% 19 26 -7 42.2%
Barcelona 122 78 44 61.0% 59 18 41 76.6% 80 45 35 64.0% 57 28 29 67.1% 85 54 31 61.2% 35 24 11 59.3%
Celta Vigo 91 65 26 58.3% 29 23 6 55.8% 54 46 8 54.0% 30 24 6 55.6% 59 45 14 56.7% 32 19 13 62.7%
Deportivo La Coruna 105 119 -14 46.9% 37 38 -1 49.3% 63 77 -14 45.0% 32 43 -11 42.7% 71 88 -17 44.7% 33 29 4 53.2%
Eibar 86 78 8 52.4% 24 40 -16 37.5% 50 51 -1 49.5% 27 37 -10 42.2% 54 57 -3 48.6% 32 19 13 62.7%
Espanyol 98 123 -25 44.3% 29 44 -15 39.7% 64 74 -10 46.4% 33 45 -12 42.3% 71 90 -19 44.1% 26 33 -7 44.1%
Getafe 91 82 9 52.6% 28 37 -9 43.1% 59 56 3 51.3% 28 33 -5 45.9% 51 55 -4 48.1% 40 26 14 60.6%
Girona 112 83 29 57.4% 29 35 -6 45.3% 69 49 20 58.5% 24 34 -10 41.4% 64 62 2 50.8% 47 21 26 69.1%
Las Palmas 64 100 -36 39.0% 23 45 -22 33.8% 37 66 -29 35.9% 22 41 -19 34.9% 46 74 -28 38.3% 17 26 -9 39.5%
Leganes 89 86 3 50.9% 36 23 13 61.0% 53 44 9 54.6% 30 17 13 63.8% 65 47 18 58.0% 23 38 -15 37.7%
Levante 99 106 -7 48.3% 25 38 -13 39.7% 52 69 -17 43.0% 28 34 -6 45.2% 72 71 1 50.3% 24 35 -11 40.7%
Malaga 90 110 -20 45.0% 33 54 -21 37.9% 55 66 -11 45.5% 31 44 -13 41.3% 66 85 -19 43.7% 24 23 1 51.1%
Real Betis 87 116 -29 42.9% 35 36 -1 49.3% 59 74 -15 44.4% 36 45 -9 44.4% 68 89 -21 43.3% 18 27 -9 40.0%
Real Madrid 161 70 91 69.7% 59 29 30 67.0% 105 42 63 71.4% 71 23 48 75.5% 127 50 77 71.8% 34 19 15 64.2%
Real Sociedad 116 95 21 55.0% 45 35 10 56.3% 67 57 10 54.0% 32 44 -12 42.1% 76 74 2 50.7% 39 20 19 66.1%
Sevilla 92 88 4 51.1% 41 20 21 67.2% 64 54 10 54.2% 43 26 17 62.3% 68 55 13 55.3% 23 32 -9 41.8%
Valencia 105 107 -2 49.5% 44 36 8 55.0% 63 62 1 50.4% 46 39 7 54.1% 84 85 -1 49.7% 20 21 -1 48.8%
Villarreal 86 114 -28 43.0% 30 33 -3 47.6% 60 73 -13 45.1% 42 26 16 61.8% 69 61 8 53.1% 16 52 -36 23.5%
*Compiled using Whoscored.com

Conversion Rates (OG and Penalties removed)
G/Shot = Conv Rate
G/SoT = Sh%
Goal in the Box/ Shot in the box (SiB) = SiB Conv
Open Play Goal in the Box w/ Foot/OP SiB w Foot = OP SiB w/ F Conv
PDO: See glossary

Team Conv
Rate
Conv
Rate
Ag
Conv
PDO
Sh% Sv% PDO SiB
Conv
SiB
Conv
Ag
SiB
PDO
OP
SiB
w/
Foot
Conv
Rate
OP
SiB
w/
Foot
Conv
Rate
Ag
OP
SiB w/
Foot
PDO
Open
Play
Conv
Open
Play
Conv
Ag
Open
Play
PDO
Set
Pc
Conv
Set
Pc
Conv
Ag
Set
Piece
PDO
SoT%
For
SoT%
Ag
TSoTt%
Alaves 4.2% 8.9% 95.3% 15.0% 69.2% 84.2% 8.1% 12.7% 95.4% 6.3% 16.3% 90.0% 6.5% 10.9% 95.7% 0.0% 4.7% 95.3% 28.8% 29.4% 99.4%
Athletic Bilbao 10.3% 7.8% 102.5% 25.7% 81.8% 107.5% 14.5% 12.7% 101.8% 18.8% 15.4% 103.4% 13.0% 9.5% 103.5% 6.1% 3.6% 102.5% 41.6% 43.7% 97.9%
Atletico Madrid 14.1% 5.7% 108.4% 36.1% 82.8% 118.9% 20.0% 10.0% 110.0% 24.2% 3.6% 120.7% 16.4% 6.6% 109.9% 5.3% 3.8% 101.4% 39.1% 34.8% 104.3%
Barcelona 16.7% 3.8% 112.8% 35.1% 83.3% 118.4% 25.6% 2.2% 123.4% 28.1% 3.6% 124.5% 20.0% 5.6% 114.4% 8.6% 0.0% 108.6% 48.4% 23.1% 125.3%
Celta Vigo 13.2% 15.6% 97.6% 41.4% 54.5% 95.9% 16.7% 20.0% 96.7% 13.3% 20.8% 92.5% 11.9% 15.6% 96.3% 15.6% 15.8% 99.8% 31.9% 35.4% 96.5%
Deportivo La Coruna 8.7% 11.1% 97.5% 25.0% 63.9% 88.9% 11.3% 13.3% 98.0% 18.8% 16.3% 102.5% 11.3% 11.4% 99.9% 3.0% 10.3% 92.7% 35.2% 31.9% 103.3%
Eibar 3.5% 19.7% 83.8% 12.5% 60.5% 73.0% 6.0% 28.6% 77.4% 3.7% 27.0% 76.7% 5.6% 19.3% 86.3% 0.0% 21.1% 78.9% 27.9% 51.3% 76.6%
Espanyol 5.2% 8.9% 96.2% 17.9% 75.0% 92.9% 7.9% 13.5% 94.4% 12.1% 15.6% 96.6% 7.0% 8.9% 98.2% 0.0% 9.1% 90.9% 29.6% 35.8% 93.8%
Getafe 11.0% 11.1% 99.9% 35.7% 75.0% 110.7% 11.9% 16.4% 95.5% 14.3% 27.3% 87.0% 11.8% 16.4% 95.4% 10.0% 0.0% 110.0% 30.8% 45.1% 85.6%
Girona 6.3% 13.3% 93.1% 25.0% 68.6% 93.6% 10.3% 18.4% 91.9% 4.2% 20.6% 83.6% 3.1% 14.5% 88.6% 10.6% 9.5% 101.1% 25.9% 42.2% 83.7%
Las Palmas 7.9% 13.0% 94.9% 22.7% 71.1% 93.8% 13.9% 13.6% 100.3% 18.2% 14.6% 103.5% 10.9% 13.5% 97.4% 0.0% 11.5% 88.5% 35.9% 45.0% 90.9%
Leganes 8.0% 3.5% 104.4% 20.0% 86.4% 106.4% 13.5% 2.3% 111.1% 10.0% 0.0% 110.0% 4.6% 4.3% 100.4% 17.4% 2.6% 114.8% 40.4% 26.7% 113.7%
Levante 5.2% 9.4% 95.8% 22.7% 73.7% 96.4% 4.1% 13.0% 91.0% 3.6% 11.8% 91.8% 2.8% 11.3% 91.5% 12.5% 5.7% 106.8% 25.3% 35.8% 89.4%
Malaga 4.4% 14.8% 89.6% 12.1% 69.2% 81.4% 7.3% 25.0% 82.3% 6.5% 25.0% 81.5% 3.0% 16.5% 86.6% 8.3% 8.7% 99.6% 36.7% 49.1% 87.6%
Real Betis 19.8% 12.9% 106.8% 50.0% 58.3% 108.3% 25.9% 14.9% 111.0% 22.2% 15.6% 106.7% 22.1% 13.5% 108.6% 11.1% 11.1% 100.0% 40.2% 31.0% 109.2%
Real Madrid 8.7% 10.1% 98.6% 23.7% 75.0% 98.7% 10.5% 17.1% 93.4% 14.1% 17.4% 96.7% 9.4% 12.0% 97.4% 5.9% 5.3% 100.6% 36.6% 41.4% 95.2%
Real Sociedad 15.7% 16.0% 99.7% 40.9% 55.9% 96.8% 24.2% 21.4% 102.8% 25.0% 22.7% 102.3% 13.2% 16.2% 96.9% 20.5% 15.0% 105.5% 38.8% 36.8% 102.0%
Sevilla 8.8% 4.6% 104.2% 20.0% 78.9% 98.9% 11.1% 7.5% 103.6% 14.0% 11.5% 102.4% 10.3% 5.5% 104.8% 4.3% 3.1% 101.2% 44.6% 22.7% 121.8%
Valencia 19.2% 9.4% 109.8% 46.5% 71.4% 117.9% 27.4% 13.1% 114.3% 23.9% 15.4% 108.5% 21.4% 8.2% 113.2% 10.0% 14.3% 95.7% 41.9% 33.6% 108.3%
Villarreal 11.8% 8.0% 103.8% 34.5% 71.9% 106.4% 13.6% 12.5% 101.1% 19.0% 3.8% 115.2% 14.5% 3.3% 111.2% 0.0% 13.5% 86.5% 34.9% 28.9% 105.9%
League Avg 10.3% 10.3% 100.0% 29.2% 70.8% 100.0% 14.5% 14.5% 100.0% 16.2% 16.2% 100.0% 11.2% 11.2% 100.0% 8.0% 8.0% 100.0% 35.9% 35.9% 100.0%
*Compiled using Whoscored.com

No comments:

Post a Comment