Twitter

Swansea

Updated May 24, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Lukasz Fabianski 3183 43.8% 44.4% 29.4% 74.9% 104.2% -0.4% -0.22 0.0% 0.00 0.0% 0.0% 0.00 97.3%
D Jordi Amat 587 38.6% 54.0% 29.4% 69.0% 98.4% -5.6% -3.19 9.6% 0.15 1.5% 0.0% 0.00 17.9%
D Neil Taylor 2875 44.8% 43.9% 30.2% 75.2% 105.3% 0.5% 0.22 -0.5% 0.78 6.7% 5.3% 0.06 87.8%
M Ki Sung-Yueng 2548 45.1% 48.9% 28.4% 74.4% 102.8% 0.9% 0.47 4.6% 1.73 15.1% 21.2% 0.25 77.8%
D Ashley Williams 3183 44.6% 45.0% 29.9% 73.9% 103.7% 0.3% 0.14 0.6% 0.37 3.2% 0.0% 0.00 97.3%
M Leon Britton 530 53.1% 48.3% 17.9% 66.7% 84.5% 8.8% 4.64 3.9% 0.17 1.2% 0.0% 0.00 16.2%
M Jonjo Shelvey 2352 42.5% 43.4% 33.3% 77.5% 110.9% -1.8% -0.81 -1.0% 3.33 31.5% 21.2% 0.27 71.9%
F Wilfried Bony 1268 49.3% 53.7% 32.3% 71.4% 103.7% 5.0% 2.59 9.3% 5.75 48.5% 47.6% 0.71 38.7%
F Marvin Emnes 487 45.8% 29.5% 16.7% 79.1% 95.7% 1.5% 0.54 -14.9% 3.14 24.3% 0.0% 0.00 14.9%
M Nathan Dyer 1808 41.3% 43.9% 31.6% 72.3% 103.9% -2.9% -1.59 -0.5% 1.94 18.0% 16.0% 0.20 55.2%
M Tom Carroll 678 37.9% 29.9% 35.0% 78.7% 113.7% -6.4% -3.16 -14.5% 1.19 12.5% 0.0% 0.00 20.7%
M Wayne Routledge 2093 46.3% 48.5% 28.1% 72.5% 100.7% 2.0% 1.14 4.1% 2.45 21.9% 14.8% 0.17 63.9%
F Bafétimbi Gomis 1565 42.5% 38.2% 23.8% 75.5% 99.3% -1.7% -1.14 -6.2% 4.54 39.1% 40.0% 0.35 47.8%
D Dwight Tiendalli 128 32.5% 7.7% 100.0% 58.3% 158.3% -11.8% -6.90 -36.7% 1.41 15.4% 0.0% 0.00 3.9%
M Jefferson Montero 1530 45.6% 44.7% 32.4% 76.2% 108.5% 1.4% 0.77 0.4% 2.29 20.1% 36.4% 0.47 46.7%
D Angel Rangel 1904 46.2% 47.5% 30.2% 74.7% 105.0% 1.9% 0.96 3.1% 0.85 7.0% 0.0% 0.00 58.2%
M Gylfi Sigurdsson 2576 43.8% 45.3% 32.8% 70.7% 103.5% -0.5% -0.27 0.9% 4.68 41.4% 42.1% 0.56 78.7%
D Kyle Bartley 608 49.4% 42.6% 30.8% 74.3% 105.1% 5.1% 2.65 -1.8% 0.44 3.7% 0.0% 0.00 18.6%
D Ashley Richards 604 42.1% 38.2% 31.0% 76.6% 107.6% -2.2% -1.08 -6.2% 0.45 4.2% 11.1% 0.15 18.5%
D Federico Fernández 2350 43.8% 42.4% 28.0% 75.0% 103.0% -0.5% -0.20 -2.0% 0.54 4.8% 0.0% 0.00 71.8%
F Modou Barrow 276 46.7% 34.3% 41.7% 82.6% 124.3% 2.5% 0.99 -10.1% 2.28 16.3% 20.0% 0.33 8.4%
F Nelson Oliveira 389 46.1% 46.7% 23.8% 62.5% 86.3% 2.3% 0.86 2.3% 3.47 28.3% 20.00% 0.23 11.9%
M Jay Fulton 114 30.0% 9.1% 100.0% 90.0% 190.0% -14.3% -6.53 -35.3% 0.00 0.0% 0.00% 0.00 3.5%
D Kyle Naughton 855 41.6% 48.1% 23.7% 75.6% 99.3% -2.7% -0.85 3.7% 0.63 6.7% 11.11% 0.11 26.1%
D Jack Cork 1307 42.1% 46.5% 25.4% 75.3% 100.7% -2.2% -0.98 2.2% 0.90 8.6% 5.88% 0.07 39.9%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment