Twitter

Tottenham

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoTR%
Rel
Contribution to
Shots /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Hugo Lloris 2898 51.5% 49.8% 31.8% 69.1% 100.9% 0.2% 0.09 -0.2% 0.00 0.0% 0.0% 0.00 89.1%
D Kyle Walker 1307 52.3% 52.6% 40.0% 66.7% 106.7% 0.9% 0.59 2.6% 1.17 7.8% 0.0% 0.00 40.2%
D Danny Rose 2284 52.5% 52.6% 33.3% 66.7% 100.0% 1.1% 0.62 2.6% 1.97 13.8% 17.1% 0.28 70.2%
D Younes Kaboul 903 51.2% 48.8% 28.6% 65.9% 94.5% -0.2% -0.12 -1.2% 0.90 6.9% 0.0% 0.00 27.8%
D Jan Vertonghen 2686 51.5% 50.5% 35.3% 69.1% 104.4% 0.2% 0.08 0.5% 0.50 3.6% 2.0% 0.03 82.6%
D Vlad Chiriches 712 50.8% 43.9% 13.8% 70.3% 84.1% -0.5% -0.34 -6.1% 0.38 3.2% 0.0% 0.00 21.9%
M Aaron Lennon 213 49.2% 42.9% 22.2% 66.7% 88.9% -2.2% -1.14 -7.1% 2.96 24.1% 50.0% 0.42 6.5%
M Paulinho 478 46.5% 44.4% 41.7% 83.3% 125.0% -4.9% -2.60 -5.6% 2.07 16.7% 10.0% 0.19 14.7%
F Roberto Soldado 688 52.2% 48.8% 19.0% 72.7% 91.8% 0.8% 0.59 -1.2% 3.53 22.3% 25.0% 0.26 21.1%
F Emmanuel Adebayor 775 53.4% 53.0% 31.4% 71.0% 102.4% 2.1% 0.91 3.0% 3.37 26.6% 27.3% 0.35 23.8%
M Erik Lamela 2173 51.4% 47.8% 34.0% 71.7% 105.7% 0.1% 0.03 -2.2% 3.73 27.5% 24.2% 0.33 66.8%
G Michel Vorm 355 50.0% 51.4% 38.9% 70.6% 109.5% -1.3% -0.72 1.4% 0.25 2.0% 0.0% 0.00 10.9%
D Eric Dier 2085 54.1% 51.8% 33.7% 67.0% 100.7% 2.8% 1.44 1.8% 1.08 7.6% 11.8% 0.17 64.1%
D Kyle Naughton 301 44.4% 56.0% 14.3% 63.6% 77.9% -6.9% -3.41 6.0% 0.30 2.8% 0.0% 0.00 9.3%
F Andros Townsend 708 47.3% 48.8% 30.8% 65.9% 96.6% -4.0% -2.12 -1.3% 3.43 27.6% 33.3% 0.51 21.8%
F Harry Kane 2470 52.1% 51.6% 33.3% 69.4% 102.7% 0.8% 0.45 1.6% 4.92 34.7% 52.3% 0.84 75.9%
M Mousa Dembélé 1087 51.3% 54.3% 33.3% 62.3% 95.6% -0.0% 0.03 4.3% 2.65 18.5% 9.5% 0.17 33.4%
D Federico Fazio 1692 48.0% 47.2% 31.8% 73.7% 105.4% -3.3% -1.78 -2.8% 0.59 4.5% 0.0% 0.00 52.0%
M Nacer Chadli 2352 51.4% 51.2% 33.6% 67.2% 100.8% 0.1% 0.05 1.2% 3.52 25.8% 35.7% 0.57 72.3%
M Christian Eriksen 3002 52.2% 50.3% 33.5% 69.3% 102.8% 0.8% 0.45 0.3% 5.04 36.1% 21.2% 0.33 92.3%
M Benjamin Stambouli 453 55.7% 53.3% 20.8% 85.7% 106.5% 4.4% 2.26 3.3% 0.99 6.8% 0.0% 0.00 13.9%
M Etienne Capoue 860 48.4% 46.4% 28.2% 66.7% 94.9% -3.0% -1.56 -3.6% 1.05 8.3% 0.0% 0.00 26.4%
M Ben Davies 851 48.4% 44.2% 31.6% 75.0% 106.6% -3.0% -1.57 -5.8% 0.85 6.7% 8.3% 0.11 26.2%
M Ryan Mason 2212 51.5% 48.8% 32.0% 67.6% 99.6% 0.1% 0.05 -1.2% 2.64 19.6% 15.2% 0.20 68.0%
M Nabil Bentaleb 2121 51.4% 50.7% 36.7% 67.9% 104.6% 0.1% 0.04 0.7% 1.74 12.5% 5.0% 0.08 65.2%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch


No comments:

Post a Comment