Twitter

Southampton

Updated May 25, 2015
POS Name Mins TSR% SoTR Sh% Sv% PDO TSR%
Rel
TSR Rel
/90
SoT%
Rel
Contribution to
Shots/90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% of 11v11
mins played
G Kelvin Davis 580 49.4% 53.2% 32.0% 63.6% 95.6% -6.6% -3.13 -7.1% 0.00 0.0% 0.0% 0.00 17.7%
D Nathaniel Clyne 3014 56.6% 61.4% 31.4% 69.8% 101.2% 0.6% 0.31 1.2% 1.10 8.2% 4.2% 0.06 91.8%
D Maya Yoshida 1602 56.1% 55.6% 28.4% 69.5% 97.9% 0.1% -0.01 -4.7% 0.62 4.8% 9.5% 0.11 48.8%
M Morgan Schneiderlin 2134 57.0% 63.5% 35.8% 73.8% 109.6% 1.0% 0.51 3.2% 2.11 15.6% 13.2% 0.21 65.0%
D Florin Gardos 498 51.1% 57.1% 41.7% 83.3% 125.0% -4.9% -2.28 -3.2% 0.18 1.5% 0.0% 0.00 15.2%
D Jose Fonte 3195 56.1% 60.3% 31.6% 72.1% 103.8% 0.1% 0.05 0.0% 0.90 6.8% 2.0% 0.03 97.3%
F Shane Long 1511 52.0% 60.3% 35.4% 72.2% 107.6% -4.0% -1.81 0.0% 3.34 25.7% 34.5% 0.60 46.0%
M Steven Davis 2560 55.4% 62.3% 31.8% 71.3% 103.1% -0.5% -0.36 2.0% 2.64 21.0% 4.8% 0.07 77.9%
F Sadio Mané 2096 57.4% 56.4% 28.4% 69.6% 98.1% 1.4% 0.87 -3.9% 4.21 29.3% 48.3% 0.60 63.8%
F Dusan Tadic 1966 60.6% 66.9% 32.4% 73.1% 105.5% 4.7% 1.98 6.6% 5.08 37.1% 35.3% 0.55 59.8%
M Victor Wanyama 2280 56.2% 56.5% 27.9% 71.3% 99.1% 0.2% 0.06 -3.8% 1.50 11.4% 10.3% 0.12 69.4%
F James Ward-Prowse 1422 53.8% 58.1% 33.3% 73.1% 106.4% -2.1% -1.05 -2.2% 3.86 31.1% 25.0% 0.38 43.3%
D Toby Alderweireld 2209 54.0% 59.6% 37.4% 74.4% 111.8% -2.0% -0.87 -0.7% 0.86 6.5% 2.3% 0.04 67.2%
M Jack Cork 451 55.8% 80.5% 48.5% 100.0% 148.5% -0.2% 0.17 20.2% 1.00 6.9% 12.5% 0.40 13.7%
F Graziano Pelle 3149 56.8% 61.3% 32.3% 71.4% 103.7% 0.8% 0.32 1.0% 4.43 33.5% 26.0% 0.37 95.9%
D Ryan Bertrand 2952 55.4% 60.2% 34.0% 72.7% 106.7% -0.6% -0.26 -0.1% 1.22 9.2% 7.8% 0.12 89.9%
G Fraser Forster 2525 57.5% 61.3% 31.2% 75.9% 107.1% 1.5% 0.60 1.0% 0.04 0.3% 0.0% 0.00 76.9%
M Harrison Reed 454 50.9% 61.8% 28.6% 76.9% 105.5% -5.1% -2.43 1.5% 0.79 7.1% 0.0% 0.00 13.8%
D Matt Targett 222 54.9% 53.3% 25.0% 57.1% 82.1% -1.1% -0.79 -7.0% 0.81 7.1% 0.0% 0.00 6.8%
F Eljero Elia 723 58.9% 60.4% 10.3% 68.4% 78.8% 2.9% 1.04 0.1% 3.11 24.3% 66.7% 0.25 22.0%
F Filip Djuricic 281 53.9% 30.4% 14.3% 81.3% 95.5% -2.0% -0.90 -29.9% 3.20 24.4% 0.0% 0.00 8.6%
G Paulo Gazzaniga 180 59.6% 66.7% 42.9% 57.1% 100.0% 3.6% 1.68 6.4% 0.00 0.0% 0.0% 0.00 5.5%
Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While Player is on the Pitch


No comments:

Post a Comment