Twitter

Chelsea

Updated May 24, 2015
Player Mins TSR% SoTR Sh% SV% PDO TSR%
Rel
TSR
Rel /90
SoTR%
Rel
Contribution to
Shots For /90
Contribution to
Shots %
Contribution to
Goals %
Points
/90
% 11v11 of
mins played
Petr Cech 574 57.1% 65.5% 42.1% 90.0% 132.1% 0.4% 0.19 3.1% 0.00 0.0% 0.0% 0.00 18.2%
Branislav Ivanovic 3160 56.7% 62.5% 35.2% 77.6% 112.8% 0.0% 0.00 0.0% 2.02 13.9% 13.2% 0.26 100.0%
Filipe Luis 772 50.8% 62.3% 41.9% 73.1% 114.9% -5.9% -3.07 -0.1% 1.05 8.9% 0.0% 0.00 24.4%
Cesc Fàbregas 2719 56.9% 63.4% 35.5% 77.1% 112.6% 0.2% 0.12 0.9% 4.24 28.9% 32.2% 0.63 86.0%
Kurt Zouma 623 46.8% 51.8% 27.6% 96.3% 123.9% -9.9% -4.86 -10.7% 0.29 2.7% 0.0% 0.00 19.7%
Ramires 1070 54.4% 59.1% 35.4% 71.1% 106.5% -2.3% -1.15 -3.4% 2.27 16.1% 26.1% 0.50 33.9%
Oscar 1914 59.7% 65.4% 36.4% 81.3% 117.6% 3.1% 1.52 2.9% 4.56 30.0% 29.5% 0.61 60.6%
Eden Hazard 3117 56.7% 62.6% 34.9% 77.0% 111.9% 0.1% 0.02 0.1% 4.74 32.6% 30.3% 0.58 98.6%
Didier Drogba 817 49.6% 64.7% 29.5% 83.3% 112.9% -7.1% -3.64 2.2% 3.97 32.1% 30.8% 0.44 25.9%
John Obi Mikel 641 50.3% 52.0% 42.3% 75.0% 117.3% -6.4% -3.28 -10.5% 0.56 4.3% 9.1% 0.14 20.3%
Thibaut Courtois 2586 56.6% 61.8% 33.5% 75.0% 108.5% -0.1% -0.04 -0.7% 0.10 0.7% 0.0% 0.00 81.8%
André Schürrle 388 57.4% 64.9% 37.5% 69.2% 106.7% 0.7% 0.53 2.4% 5.10 33.3% 22.2% 0.46 12.3%
Loic Remy 554 60.2% 60.0% 30.8% 80.8% 111.5% 3.6% 2.27 -2.5% 5.04 30.1% 58.3% 1.14 17.5%
Diego Costa 1901 59.1% 62.3% 38.7% 74.7% 113.4% 2.5% 1.46 -0.1% 5.11 32.3% 45.8% 1.04 60.2%
Nemanja Matic 2882 56.5% 62.8% 36.9% 78.3% 115.2% -0.1% -0.11 0.3% 1.37 9.6% 6.1% 0.12 91.2%
Willian 2312 57.5% 62.9% 33.8% 79.3% 113.1% 0.9% 0.28 0.4% 3.81 26.9% 8.5% 0.16 73.2%
Gary Cahill 2745 56.7% 63.7% 36.5% 74.2% 110.7% 0.1% 0.16 1.2% 0.75 5.0% 1.6% 0.03 86.9%
John Terry 3160 56.7% 62.5% 35.2% 77.6% 112.8% 0.0% 0.00 0.0% 0.68 4.7% 7.4% 0.14 100.0%
César Azpilicueta 2397 58.3% 62.7% 33.8% 78.9% 112.7% 1.6% 0.98 0.2% 0.90 5.8% 5.9% 0.11 75.9%
Juan Cuadrado 285 62.5% 67.6% 17.4% 90.9% 108.3% 5.8% 2.90 5.2% 4.11 26.0% 0.0% 0.00 9.0%

Contribution to Shots For/90 = Total Shots /90 + Key Passes /90
Contribution to Shots % = (Individual Total Shots + Key Passes)/Total Shots For While Player is on the Pitch
Contribution to Goals % = (Individual Goals + Assists)/ Total Goals For While player is on the Pitch

No comments:

Post a Comment