Twitter

Manchester United 2015-16

Updated April 7, 2016

Stats for players that have been on pitch for 30% of the teams 11v11 minutes.
Pos Name Mins % of 11v11 mins played TSR SoTR GR Sh% Sv% PDO TSR Rel % TS +/- Rel p90 SoTR Rel % SoT +/- Rel p90 Contribution to Shots For p90 Contribution to Shots % Contribution to Goals % Points p90 G p90 A p90 Asst per KP% iConv Rate iSh% Non Pen SoT p90 Non Pen Total Shots p90 Non Pen Contr to Shots For Non Pen Contr to Shots % Non Pen Contr to Goals % Non Pen Points p90
G David de Gea 2365 86.8% 49.3 51.0 59.3% 34.7 75.5 110.2 -1.5 -0.67 -1.3 -0.18 0.00 0.0% 0.0% 0.00 0.00 0.00       0.00 0.00 0.00 0.0% 0.0% 0.00
F Anthony Martial 2109 77.4% 49.3 51.2 58.0% 33.7 75.6 109.3 -1.5 -0.66 -1.1 -0.16 3.24 28.9% 37.9% 0.47 0.34 0.13 10.7% 16.7% 42.1% 0.81 2.05 3.24 29.1% 40.7% 0.47
M Memphis 1220 44.8% 51.5 50.0 50.0% 30.9 67.3 98.2 0.7 0.30 -2.3 -0.33 4.20 37.3% 11.8% 0.15 0.15 0.00 0.0% 4.3% 12.5% 1.18 3.47 4.20 37.3% 11.8% 0.15
M Juan Mata 2359 86.6% 52.4 54.0 59.3% 30.7 75.6 106.3 1.5 0.67 1.7 0.24 3.43 30.1% 25.8% 0.31 0.15 0.15 9.3% 8.5% 25.0% 0.61 1.79 3.43 30.1% 25.8% 0.31
F Wayne Rooney 1905 69.9% 52.2 52.6 59.1% 31.3 76.4 107.6 1.4 0.58 0.3 0.05 4.35 38.8% 44.0% 0.52 0.33 0.19 11.8% 12.1% 35.0% 0.90 2.69 4.30 38.6% 41.7% 0.47
D Chris Smalling 2455 90.1% 51.3 52.9 60.0% 31.0 76.4 107.4 0.5 0.22 0.6 0.07 0.70 6.2% 3.2% 0.04 0.00 0.04 16.7% 0.0% 0.0% 0.07 0.48 0.70 6.3% 3.4% 0.04
M Michael Carrick 1507 55.3% 50.1 55.9 57.9% 31.8 71.2 103.0 -0.7 -0.30 3.6 0.51 0.78 7.0% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.06 0.36 0.78 7.1% 0.0% 0.00
M Daley Blind 2512 92.2% 50.9 51.0 56.7% 31.4 74.5 105.9 0.1 0.03 -1.3 -0.19 0.75 6.6% 6.3% 0.07 0.04 0.04 5.9% 25.0% 50.0% 0.07 0.14 0.75 6.7% 6.7% 0.07
M Ashley Young 1012 37.1% 54.7 50.0 51.7% 31.7 65.9 97.6 3.8 1.59 -2.3 -0.33 1.42 12.4% 15.4% 0.18 0.00 0.18 20.0% 0.0% 0.0% 0.18 0.53 1.42 12.6% 18.2% 0.18
M Ander Herrera 1275 46.8% 49.1 45.3 59.3% 37.2 78.8 116.1 -1.7 -0.72 -7.1 -0.97 2.54 25.9% 31.3% 0.35 0.21 0.14 11.8% 15.8% 50.0% 0.35 1.27 2.47 25.5% 28.6% 0.28
M Maroune Fellaini 918 33.7% 49.8 52.9 54.5% 32.4 69.7 102.1 -1.0 -0.46 0.5 0.06 2.84 23.4% 8.3% 0.10 0.10 0.00 0.0% 5.0% 14.3% 0.69 1.96 2.84 23.8% 10.0% 0.10
M Morgan Schneiderlin 1849 67.9% 47.7 49.0 63.6% 35.1 80.5 115.7 -3.1 -1.39 -3.3 -0.48 0.92 8.6% 3.8% 0.05 0.05 0.00 0.0% 10.0% 100.0% 0.05 0.49 0.92 8.6% 4.0% 0.05
M Bastian Schweinsteiger 1201 44.1% 54.7 52.2 60.0% 29.2 77.3 106.4 3.9 1.59 -0.1 -0.03 1.50 11.3% 7.1% 0.07 0.07 0.00 0.0% 11.1% 33.3% 0.22 0.67 1.27 11.4% 7.7% 0.07
M Jesse Lingard 1147 42.1% 49.1 58.5 68.0% 33.3 76.5 109.8 -1.7 -0.76 6.2 0.77 2.43 21.5% 31.3% 0.39 0.31 0.08 10.0% 19.0% 50.0% 0.63 1.65 2.43 21.7% 33.3% 0.39
D Matteo Darmian 1745 64.0% 50.7 54.2 65.0% 35.2 76.7 111.9 -0.1 -0.05 1.9 0.24 0.77 7.0% 0.0% 0.00 0.00 0.00 0.0% 0.0%   0.00 0.21 0.77 7.0% 0.0% 0.00
  Team Total 2725 100.0% 50.8 52.3 59.4% 31.9 75.7 107.6 0.0 0.00 0.0 0.00             9.0% 9.9% 30.3%            

No comments:

Post a Comment