Twitter

Southampton 2015-16

Updated April 7, 2016

Stats for players that have been on pitch for 30% of the teams 11v11 minutes.
Pos Name Mins % of 11v11 mins played TSR SoTR GR Sh% Sv% PDO TSR Rel % TS +/- Rel p90 SoTR Rel % SoT +/- Rel p90 Contribution to Shots For p90 Contribution to Shots % Contribution to Goals % Points p90 G p90 A p90 Asst per KP% iConv Rate iSh% Non Pen SoT p90 Non Pen Total Shots p90 Non Pen Contr to Shots For p90 Non Pen Contr to Shots % Non Pen Contr to Goals % Non Pen Points p90
G Maarten Stekelenburg 1441 52.5% 57.7 60.2 51.4% 25.7 63.3 88.9 5.2 2.66 5.7 0.87 0.06 0.4% 0.0% 0.00 0.00 0.00 0.0%     0.00 0.00 0.06 0.4% 0.0% 0.00
G Fraser Forster 1033 37.6% 47.7 50.6 63.6% 34.1 80.0 114.1 -4.7 -2.26 -3.9 -0.60 0.00 0.0% 0.0% 0.00 0.00 0.00       0.00 0.00 0.00 0.0% 0.0% 0.00
D Cedric Soares 1790 65.2% 52.3 55.0 55.3% 27.3 73.0 100.3 -0.2 -0.11 0.5 0.02 1.61 12.7% 4.8% 0.05 0.00 0.05 4.5% 0.0% 0.0% 0.10 0.50 1.61 12.7% 5.0% 0.05
D Maya Yoshida 848 30.9% 51.8 52.5 30.4% 16.7 57.9 74.6 -0.6 -0.26 -2.0 -0.26 0.21 1.6% 14.3% 0.11 0.11 0.00   50.0% 50.0% 0.21 0.21 0.21 1.6% 16.7% 0.11
M Jordy Clasie 1180 43.0% 46.6 52.4 52.2% 27.9 71.8 99.7 -5.8 -2.74 -2.0 -0.38 1.45 13.9% 0.0% 0.00 0.00 0.00 0.0% 0.0% 0.0% 0.08 0.92 1.45 14.0% 0.0% 0.00
D Jose Fonte 2568 93.6% 52.7 53.6 52.5% 27.1 71.6 98.7 0.3 0.15 -0.8 -0.13 0.74 5.6% 6.3% 0.07 0.07 0.00 0.0% 11.8% 28.6% 0.25 0.60 0.74 5.6% 6.7% 0.07
F Shane Long 1553 56.6% 52.9 53.3 61.8% 28.8 79.7 108.5 0.5 0.24 -1.2 -0.17 4.17 31.6% 38.1% 0.46 0.41 0.06 3.7% 15.6% 36.8% 1.10 2.61 4.17 31.9% 40.0% 0.46
M Steven Davis 2198 80.1% 54.7 59.7 56.4% 28.7 67.1 95.8 2.2 1.00 5.2 0.74 2.42 18.6% 16.1% 0.20 0.08 0.12 6.8% 13.3% 33.3% 0.25 0.61 2.42 18.8% 17.2% 0.20
M Sadio Mane 2083 75.9% 53.4 54.3 51.9% 26.5 70.9 97.4 0.9 0.43 -0.2 0.00 4.28 33.4% 33.3% 0.39 0.22 0.17 12.5% 7.4% 20.0% 1.04 2.89 4.28 33.4% 36.0% 0.39
M Dusan Tadic 1703 62.1% 52.6 54.1 51.3% 25.3 71.6 97.0 0.1 0.05 -0.4 -0.05 4.86 38.1% 40.0% 0.42 0.16 0.26 9.1% 7.7% 27.3% 0.53 2.01 4.91 37.8% 36.8% 0.37
M Victor Wanyama 2022 73.7% 52.1 53.6 52.9% 27.8 71.4 99.3 -0.3 -0.15 -0.9 -0.11 1.69 12.8% 3.7% 0.04 0.00 0.04 7.7% 0.0% 0.0% 0.18 1.11 1.69 12.9% 3.8% 0.04
M James Ward-Prowse 1369 49.9% 54.3 56.3 60.0% 29.2 75.0 104.2 1.9 1.09 1.8 0.36 3.42 24.2% 28.6% 0.39 0.13 0.26 14.3% 8.0% 28.6% 0.39 1.58 3.42 24.0% 26.3% 0.33
D Virgil van Dijk 2443 89.0% 51.3 53.3 55.9% 29.2 73.7 102.9 -1.1 -0.55 -1.2 -0.17 0.96 7.8% 6.1% 0.07 0.07 0.00 0.0% 10.0% 33.3% 0.22 0.74 0.99 7.9% 6.5% 0.07
F Graziano Pelle 1848 67.3% 52.5 54.1 48.9% 26.7 67.1 93.9 0.1 0.10 -0.4 -0.06 4.58 33.3% 52.2% 0.58 0.39 0.19 14.8% 11.9% 42.1% 0.93 3.26 4.58 33.6% 54.5% 0.58
D Ryan Bertrand 2263 82.5% 50.5 51.5 57.4% 30.7 75.8 106.5 -2.0 -0.97 -2.9 -0.45 0.87 7.0% 6.5% 0.08 0.00 0.08 13.3% 0.0% 0.0% 0.04 0.28 0.87 7.1% 6.9% 0.08
D Matt Targett 1010 36.8% 55.4 69.6 56.5% 27.1 52.4 79.5 3.0 1.28 15.1 1.72 0.80 6.3% 7.7% 0.09 0.00 0.09 16.7% 0.0% 0.0% 0.18 0.27 0.80 6.3% 8.3% 0.09
M Oriol Romeu 1279 46.6% 52.6 50.0 41.4% 21.4 69.6 91.1 0.2 0.12 -4.5 -0.69 0.91 6.8% 8.3% 0.07 0.07 0.00 0.0% 11.1% 25.0% 0.28 0.63 0.91 6.8% 8.3% 0.07
  Team Total 2744 100.0% 52.4 54.5 53.0% 27.3 71.0 98.4 0.0 0.00 0.0 0.00             8.8% 9.1% 28.0%            

No comments:

Post a Comment