Twitter

Thursday 19 May 2016

On-Pitch Player Stats for the 2015-16 EPL Season

May 19, 2016

Below is a sortable table of advanced on-pitch stats for all the outfield players who have played a minimum of 25% of 11v11 football. Please refer to 'Glossary of Terms' for explanation of terms.

By default it is sorted by Contribution to Shots % --> (Individual Shots + Shot Assists)/(Total Team Shots While Player Was on the Pitch).

Here are some in season correlations for 2015-16:

Contribution to Shots p90 and % are highly correlated. 


Contribution to goals and shots % are correlated 

Cheers,
Clarke
@footyinthecloud

I offer no guarantee of the accuracy of the stats on this site. Use at own risk.

Team Pos Name Mins % of 11v11 mins played TSR SoTR Sh% Sv% PDO TSR Rel % TS +/- Rel p90 SoTR Rel % SoT +/- Rel p90 Non Pen Contr to Shots For p90 Non Pen Points p90 Non Pen Contr to Shots % Non Pen Contr to Goals %
West Ham M Dimitri Payet 2170 71.9% 48.5 49.6 37.8 67.3 105.1 0.1 0.11 -1.6 -0.29 6.22 0.71 47.8% 43.6%
Everton F Kevin Mirallas 959 29.2% 45.7 50.5 25.5 75.9 101.4 -2.7 -1.66 0.8 0.15 5.54 0.56 41.8% 46.2%
Newcastle M Andros Townsend 1066 33.0% 46.5 52.1 28.0 60.9 88.9 3.6 1.99 5.7 0.95 3.97 0.51 39.5% 46.2%
Newcastle F Alexander Mitrovic 2062 63.9% 44.2 47.2 28.4 66.7 95.1 1.3 0.46 0.8 0.09 4.58 0.48 39.5% 40.7%
Liverpool M Philippe Coutinho 1935 61.8% 62.5 60.0 24.2 71.3 95.4 1.1 1.02 -1.1 -0.04 6.93 0.56 39.4% 41.4%
Arsenal M Mesut Özil 2874 91.0% 57.1 58.3 31.8 80.2 112.0 1.3 0.70 0.1 0.03 5.86 0.75 39.0% 43.6%
Stoke M Xherdan Shaqiri 1966 60.6% 43.4 42.4 37.1 70.5 107.7 -0.7 -0.19 0.6 0.16 3.94 0.41 38.7% 39.1%
Tottenham M Christian Eriksen 2853 85.5% 62.5 69.4 27.5 73.1 100.6 1.4 0.61 1.4 0.27 6.50 0.60 38.3% 35.8%
Arsenal F Alexis Sanchez 2237 70.9% 60.2 60.3 31.2 79.6 110.8 4.4 2.25 2.1 0.39 5.95 0.64 38.2% 36.4%
Swansea M Jonjo Shelvey 1133 34.7% 46.7 44.3 20.5 69.4 89.9 1.9 1.19 1.0 0.25 3.81 0.16 37.5% 28.6%
Southampton M Dusan Tadic 2212 67.4% 53.9 53.7 33.3 71.0 104.3 0.4 0.21 -0.5 -0.07 5.09 0.61 37.4% 42.9%
Crystal Palace M Bakary Sako 984 30.0% 37.6 39.1 20.6 83.0 103.6 -8.0 -4.14 -8.0 -1.24 3.66 0.27 37.4% 42.9%
Swansea M Gylfi Sigurdsson 2787 85.4% 46.6 44.0 28.3 71.1 99.4 1.8 0.91 0.7 0.11 4.26 0.36 37.1% 40.7%
Stoke F Marko Arnautovic 2610 80.4% 42.7 39.7 35.9 73.6 109.4 -1.3 -0.62 -2.2 -0.35 3.83 0.45 36.8% 44.8%
Watford F Odion Ighalo 3123 92.7% 47.1 45.9 27.3 72.8 100.2 0.3 0.14 1.0 0.17 4.21 0.55 36.7% 65.5%
Everton F Romelu Lukaku 3039 92.6% 48.7 49.8 32.5 69.6 102.1 0.4 0.20 0.1 0.03 4.83 0.65 36.6% 44.9%
Man United M Memphis 1455 43.4% 52.7 50.8 32.3 70.0 102.3 1.7 0.75 -2.6 -0.36 4.21 0.12 36.4% 10.0%
Man United F Wayne Rooney 2406 71.8% 53.3 56.1 32.1 74.7 106.8 2.3 0.99 2.7 0.38 4.19 0.49 36.2% 39.4%
Crystal Palace D Martin Kelly 997 30.4% 45.4 44.9 25.0 75.5 100.5 -0.2 -0.08 -2.1 -0.32 4.15 0.18 35.1% 28.6%
Bournemouth M Junior Stanislas 1359 41.3% 54.3 52.0 23.4 61.0 84.5 3.9 1.89 5.6 0.88 4.50 0.33 34.7% 35.7%
Everton M Ross Barkley 2984 90.9% 48.5 48.0 33.6 68.4 102.0 0.1 0.09 -1.7 -0.31 4.43 0.42 34.6% 30.4%
Arsenal F Olivier Giroud 2333 73.9% 52.9 56.2 30.5 77.5 108.0 -2.8 -1.52 -1.9 -0.42 4.74 0.77 34.6% 51.3%
Man City F Kevin De Bruyne 1991 58.5% 66.9 63.6 32.1 66.7 98.7 2.2 1.30 0.6 0.26 5.83 0.72 34.5% 39.0%
Man City F Wilfried Bony 1220 35.8% 66.4 65.3 35.1 73.2 108.2 1.7 0.38 2.2 0.38 5.24 0.52 34.0% 26.9%
WBA F Salomon Rondon 2345 73.5% 41.3 42.4 32.0 72.5 104.5 1.2 0.61 4.0 0.54 3.30 0.35 33.9% 39.1%
Leicester F Jamie Vardy 3069 92.7% 51.0 56.3 36.9 75.0 111.9 -0.2 -0.09 -0.8 -0.14 4.49 0.67 33.8% 46.0%
Sunderland F Jermain Defoe 2352 77.4% 44.2 40.6 30.3 72.4 102.7 -1.1 -0.56 0.6 0.11 3.86 0.46 33.7% 42.9%
Swansea F Bafetimbi Gomis 1605 49.2% 49.3 45.4 25.4 67.6 93.0 4.5 2.28 2.1 0.37 4.09 0.28 33.6% 33.3%
Southampton F Graziano Pelle 2072 63.1% 53.9 54.8 30.9 67.5 98.4 0.4 0.30 0.5 0.05 4.73 0.69 33.5% 57.1%
Liverpool F Christian Benteke 1455 46.4% 60.9 56.4 30.3 62.7 93.0 -0.5 -0.37 -4.7 -0.97 5.26 0.68 33.5% 57.9%
Chelsea M Willian 2633 82.3% 52.9 49.8 32.3 71.8 104.1 0.7 0.35 0.6 0.11 4.55 0.38 33.4% 28.2%
Newcastle F Papiss Cisse 1045 32.4% 40.5 45.8 28.9 57.8 86.7 -2.4 -0.54 -0.6 0.01 2.84 0.26 33.3% 30.0%
Norwich M Nathan Redmond 2248 68.5% 49.2 44.4 33.3 63.3 96.6 2.2 1.05 0.7 0.11 3.96 0.36 33.3% 32.1%
Aston Villa M Rudy Gestede 1623 48.8% 47.6 40.6 26.9 64.3 91.2 3.3 1.32 3.4 0.31 4.16 0.39 33.2% 38.9%
Leicester M Riyard Mahrez 2992 90.3% 51.3 57.0 38.4 77.5 115.9 0.1 0.04 -0.1 -0.02 4.39 0.72 32.8% 44.4%
Watford F Troy Deeney 3245 96.3% 48.0 45.7 26.9 72.3 99.2 1.1 0.55 0.8 0.14 3.80 0.33 32.7% 40.0%
Arsenal M Alex Oxlade-Chamberlain 795 25.2% 51.5 53.1 25.6 76.3 101.9 -4.2 -2.23 -5.0 -0.97 4.42 0.11 32.5% 9.1%
Man City F Sergio Aguero 2367 69.5% 65.1 62.9 31.9 65.1 97.0 0.4 0.43 -0.1 -0.07 5.36 0.84 32.5% 52.4%
Southampton M Sadio Mane 2528 77.0% 55.0 54.0 33.1 70.4 103.4 1.5 0.68 -0.2 -0.01 4.31 0.53 32.1% 38.5%
Stoke F Joselu 1031 31.8% 41.3 46.3 27.3 60.8 88.1 -2.7 -1.22 4.5 0.69 3.06 0.35 31.5% 44.4%
Crystal Palace M Yahan Cabaye 2623 79.9% 46.4 48.4 22.5 77.3 99.8 0.8 0.47 1.3 0.22 3.81 0.10 31.4% 12.5%
Norwich M Robbie Brady 2850 86.8% 46.0 43.5 30.8 64.7 95.6 -0.9 -0.44 -0.2 -0.02 3.38 0.16 30.9% 15.6%
Bournemouth F Joshua King 1889 57.4% 50.0 48.2 30.9 56.3 87.2 -0.4 -0.16 1.8 0.26 3.76 0.38 30.9% 32.0%
Newcastle F Ayoze Perez 1982 61.4% 43.3 48.8 29.0 64.8 93.8 0.4 -0.08 2.4 0.39 3.54 0.36 30.8% 29.6%
Man City M David Silva 1719 50.5% 65.2 61.5 37.4 71.0 108.3 0.5 0.40 -1.5 -0.34 5.03 0.68 30.8% 37.1%
Tottenham F Harry Kane 3283 98.4% 61.6 68.9 27.2 75.9 103.1 0.5 0.21 0.9 0.14 5.21 0.55 30.7% 33.3%
Southampton F Shane Long 2056 62.6% 54.2 53.4 36.9 77.8 114.7 0.6 0.36 -0.9 -0.12 4.25 0.61 30.7% 38.9%
Bournemouth M Matt Ritchie 2851 86.6% 50.1 44.2 32.4 56.6 88.9 -0.2 -0.10 -2.3 -0.31 3.47 0.32 30.6% 30.3%
Liverpool M Roberto Firmino 1929 61.6% 64.8 63.2 33.3 60.0 93.3 3.4 1.74 2.0 0.44 5.13 0.75 30.4% 41.0%
Sunderland M Wahbi Khazri 1076 35.4% 54.1 46.5 27.7 81.5 109.1 8.8 4.55 6.6 1.28 4.18 0.25 30.3% 25.0%
Watford M Jurado 2020 60.0% 46.7 45.9 29.2 69.4 98.6 -0.2 -0.01 0.9 0.25 3.30 0.04 30.2% 5.6%
Chelsea M Oscar 1684 52.6% 53.4 48.4 30.3 71.6 101.9 1.2 0.56 -0.8 -0.13 4.06 0.27 30.2% 22.7%
WBA M Craig Gardner 1885 59.1% 42.0 37.7 28.8 70.9 99.8 2.0 0.98 -0.7 -0.04 3.01 0.24 30.1% 33.3%
Bournemouth F Max Gradel 893 27.1% 45.1 40.7 40.9 46.9 87.8 -5.2 -2.18 -5.7 -0.46 2.82 0.30 30.1% 33.3%
Norwich M Wes Hoolahan 1963 59.8% 49.9 50.9 34.6 61.5 96.1 2.9 1.41 7.2 1.12 3.35 0.50 30.0% 40.7%
Man United M Juan Mata 2893 86.3% 52.2 54.7 30.9 73.5 104.4 1.3 0.53 1.3 0.17 3.39 0.31 30.0% 26.3%
Stoke M Charlie Adam 993 30.6% 44.9 45.6 25.0 88.4 113.4 0.9 0.34 3.8 0.67 3.44 0.18 29.9% 28.6%
Liverpool F Daniel Sturridge 929 29.7% 56.6 60.6 31.8 65.1 96.9 -4.8 -2.23 -0.6 0.33 4.84 0.78 29.8% 38.1%
Aston Villa M Jordan Veretout 1673 50.3% 44.2 38.2 20.0 67.0 87.0 -0.2 -0.15 1.0 0.04 3.07 0.32 29.5% 50.0%
Arsenal F Joel Campbell 847 26.8% 46.4 51.9 37.5 83.8 121.3 -9.3 -4.83 -6.2 -1.22 3.40 0.53 29.4% 35.7%
Tottenham M Erik Lamela 2321 69.6% 62.8 71.3 27.5 68.1 95.6 1.7 0.86 3.3 0.50 5.08 0.50 0.29 0.29
Sunderland M Adam Johnson 1012 33.3% 41.1 38.5 27.7 65.3 93.0 -4.1 -2.26 -1.4 -0.62 3.20 0.36 29.3% 30.8%
Chelsea F Pedro 2007 62.7% 54.6 52.2 35.2 71.9 107.1 2.4 1.27 3.0 0.54 4.17 0.40 29.2% 26.5%
Chelsea M Eden Hazard 2047 63.9% 52.6 51.0 30.5 71.3 101.8 0.4 0.21 1.7 0.32 3.96 0.44 29.1% 32.3%
Aston Villa F Jordan Ayew 2341 70.4% 44.2 37.9 18.7 62.6 81.3 -0.1 -0.02 0.7 0.18 2.88 0.23 29.1% 50.0%
West Ham F Andy Carroll 1248 41.4% 53.7 58.9 25.6 66.7 92.2 5.3 3.20 7.8 1.67 4.76 0.65 28.9% 45.0%
West Ham F Enner Valencia 859 28.5% 42.7 47.7 31.0 73.9 104.9 -5.7 -3.19 -3.4 -0.63 3.46 0.52 28.9% 38.5%
Man United F Anthony Martial 2563 76.5% 48.7 51.9 32.4 73.0 105.4 -2.3 -1.03 -1.5 -0.20 3.20 0.53 28.9% 45.5%
Newcastle M Jonjo Shelvey 1024 31.7% 48.8 53.1 23.1 54.3 77.4 5.9 2.90 6.7 1.14 3.60 0.26 28.9% 27.3%
Leicester M Marc Albrighton 2637 79.6% 50.8 57.6 37.9 78.4 116.2 -0.4 -0.24 0.5 -0.00 3.55 0.27 28.7% 19.0%
WBA M Stephane Sessegnon 1662 52.1% 44.6 41.8 37.0 70.3 107.3 4.6 2.25 3.5 0.60 2.98 0.22 28.6% 25.0%
Norwich F Steven Naismith 880 26.8% 49.0 45.3 29.4 58.5 87.9 2.1 1.04 1.6 0.27 2.86 0.20 28.6% 22.2%
Stoke F Bojan Krkic 1681 51.8% 45.1 41.4 34.5 72.0 106.4 1.1 0.50 -0.4 0.02 3.16 0.32 28.2% 33.3%
Sunderland M Jeremain Lens 1155 38.0% 34.2 32.3 33.3 69.3 102.7 -11.1 -5.96 -7.6 -1.72 2.57 0.47 28.2% 42.9%
Stoke F Jonathan Walters 1614 49.7% 45.0 44.5 32.8 75.0 107.8 1.0 0.68 2.7 0.47 2.84 0.39 28.2% 41.2%
Leicester F Leonardo Ulloa 932 28.1% 55.4 64.9 41.0 75.8 116.7 4.2 2.53 7.8 1.51 4.54 0.68 28.1% 29.2%
Man City M Yaya Toure 2318 68.1% 66.3 65.3 33.3 71.8 105.1 1.6 0.86 2.3 0.41 4.62 0.39 28.1% 21.3%
West Ham F Diafra Sahko 1336 44.3% 49.7 48.6 44.8 69.0 113.8 1.3 0.76 -2.6 -0.48 3.64 0.20 28.1% 11.1%
Watford M Almen Abdi 1990 59.1% 44.8 45.2 31.0 69.6 100.6 -2.1 -1.07 0.2 0.01 3.12 0.09 28.0% 9.1%
Sunderland F Steven Fletcher 883 29.1% 39.8 31.9 27.6 67.7 95.3 -5.5 -2.84 -8.1 -1.50 2.85 0.31 27.7% 37.5%
Crystal Palace M Yannick Bolasie 1965 59.8% 46.7 53.4 28.4 80.9 109.3 1.0 0.48 6.3 1.09 3.57 0.37 27.7% 32.0%
Tottenham M Nacer Chadli 910 27.3% 55.7 61.0 19.7 84.6 104.3 -5.4 -2.77 -7.0 -1.28 4.65 0.49 27.5% 41.7%
Newcastle M Geoginio Wijnaldum 2991 92.6% 43.2 47.0 26.7 65.8 92.5 0.3 0.11 0.6 0.10 2.92 0.45 27.2% 44.1%
Aston Villa M Ashley Westwood 2697 81.1% 43.9 37.4 20.2 61.7 82.0 -0.4 -0.14 0.2 0.03 2.64 0.13 27.0% 23.5%
Man United M Ander Herrera 1491 44.5% 47.8 44.4 41.7 76.7 118.3 -3.2 -1.34 -9.0 -1.21 2.60 0.24 26.9% 22.2%
Norwich F Cameron Jerome 1692 51.5% 45.6 42.4 33.9 61.3 95.1 -1.4 -0.67 -1.3 -0.13 2.93 0.27 26.8% 25.0%
Tottenham M Dele Alli 2426 72.7% 62.0 70.1 29.2 77.2 106.4 0.9 0.59 2.1 0.48 4.60 0.67 26.4% 36.7%
Arsenal F Theo Walcott 1189 37.7% 55.0 59.4 26.8 83.9 110.8 -0.7 -0.22 1.3 0.43 4.01 0.45 26.4% 28.6%
Bournemouth M Harry Arter 1619 49.2% 52.5 48.9 23.9 65.7 89.6 2.1 1.00 2.5 0.38 3.22 0.06 26.4% 6.7%
Chelsea F Diego Costa 2207 68.9% 53.8 49.8 35.8 67.3 103.1 1.6 0.76 0.5 0.10 3.55 0.69 26.4% 45.9%
Sunderland F Fabio Borini 1809 59.5% 48.3 44.6 24.4 73.2 97.6 3.0 1.61 4.6 0.92 3.13 0.30 26.4% 33.3%
Man City M Raheem Sterling 1833 53.8% 65.6 60.2 25.0 63.5 88.5 0.9 0.56 -2.8 -0.41 4.27 0.39 26.0% 28.6%
Tottenham M Son Heung-Min 1075 32.2% 56.9 59.7 22.9 80.4 103.2 -4.2 -1.96 -8.3 -1.19 4.52 0.42 0.26 0.29
Sunderland M Jack Rodwell 1110 36.5% 41.5 35.6 27.1 70.1 97.2 -3.8 -2.49 -4.4 -1.30 3.08 0.08 25.5% 7.7%
Swansea M Wayne Routledge 1594 48.8% 41.0 39.4 42.6 71.1 113.7 -3.8 -1.73 -3.9 -0.59 2.48 0.17 25.4% 15.0%
WBA F Saido Berahino 1672 52.4% 38.9 37.1 34.8 73.1 107.9 -1.1 -0.86 -1.2 -0.14 2.48 0.22 25.1% 25.0%
WBA M James McClean 2395 75.1% 37.2 37.1 29.0 70.1 99.1 -2.8 -1.33 -1.2 -0.22 2.18 0.15 24.9% 21.1%
Stoke F Mame Biram Diouf 1186 36.5% 43.1 39.1 24.0 71.8 95.8 -0.9 -0.75 -2.7 -0.82 2.88 0.46 24.8% 54.5%
Arsenal M Santi Cazorla 1183 37.5% 64.3 60.5 30.8 82.4 113.1 8.6 4.51 2.3 0.51 4.18 0.23 24.8% 12.5%
Newcastle M Moussa Sissoko 3093 95.8% 43.8 48.5 27.7 62.7 90.3 0.9 0.43 2.0 0.35 2.62 0.23 24.4% 21.6%
Swansea F Andre Ayew 2802 85.8% 44.8 44.1 29.6 73.7 103.4 -0.0 0.02 0.8 0.12 2.67 0.39 24.3% 42.9%
Crystal Palace F Connor Wickham 1286 39.2% 45.2 48.1 28.6 75.0 103.6 -0.4 -0.37 1.0 0.14 3.08 0.49 24.0% 41.2%
Southampton M James Ward-Prowse 1438 43.8% 54.6 55.6 31.1 72.9 104.0 1.1 0.66 1.4 0.25 3.44 0.31 23.9% 25.0%
Chelsea M Cesc Fabregas 2737 85.5% 52.7 50.4 34.5 70.7 105.2 0.5 0.26 1.1 0.21 3.29 0.30 23.9% 20.0%
West Ham M Victor Moses 922 30.6% 48.4 43.3 24.4 69.5 93.9 0.0 -0.08 -7.8 -1.58 3.51 0.29 23.7% 27.3%
Liverpool M James Milner 2282 72.8% 61.3 64.8 31.6 56.8 88.4 -0.1 -0.36 3.6 0.55 3.59 0.59 23.5% 35.7%
Everton F Arouna Kone 1457 44.4% 47.5 49.0 40.0 74.4 114.4 -0.9 -0.54 -0.7 -0.13 3.09 0.56 23.5% 31.0%
West Ham M Manuel Lanzini 1665 55.2% 54.6 55.0 35.4 69.1 104.5 6.2 3.38 3.9 0.76 3.46 0.32 23.4% 18.2%
Liverpool M Adam Lallana 2042 65.2% 63.0 59.9 26.1 66.2 92.3 1.6 0.96 -1.3 -0.22 3.92 0.44 23.4% 34.5%
Arsenal M Aaron Ramsay 2361 74.8% 53.9 56.7 26.6 79.8 106.4 -1.8 -0.89 -1.4 -0.24 3.43 0.34 23.3% 24.3%
Sunderland F Duncan Watmore 858 28.2% 39.3 35.5 33.3 76.7 110.0 -6.0 -3.52 -4.5 -0.97 2.52 0.31 23.1% 30.0%
WBA M James Morrison 1226 38.4% 37.1 37.8 27.0 68.9 95.9 -3.0 -1.08 -0.6 -0.18 1.91 0.37 23.0% 55.6%
Aston Villa M Carles Gil 1387 41.7% 50.7 38.4 16.7 63.6 80.3 6.4 2.92 1.2 0.15 2.73 0.13 23.0% 25.0%
Everton F Gerard Deulofeu 1382 42.1% 49.1 47.4 39.7 65.7 105.4 0.7 0.42 -2.3 -0.40 2.87 0.65 22.9% 40.0%
Leicester F Shinji Okazaki 2035 61.4% 48.9 55.4 38.2 74.4 112.6 -2.3 -1.23 -1.7 -0.31 2.79 0.22 22.8% 16.1%
Aston Villa F Gabriel Agbonlahor 973 29.3% 39.8 33.3 23.1 63.5 86.5 -4.5 -1.56 -3.9 -0.37 1.85 0.28 22.7% 50.0%
West Ham M Michail Antonio 1857 61.6% 51.3 55.6 28.8 69.9 98.7 2.9 1.62 4.5 0.81 3.15 0.44 22.7% 32.1%
Liverpool M Jordon Ibe 1144 36.5% 56.8 50.4 35.1 58.9 94.0 -4.6 -2.07 -10.7 -1.82 3.70 0.16 22.6% 10.5%
Stoke M Ibrahim Afellay 2033 62.7% 45.8 44.3 33.3 66.3 99.7 1.8 0.98 2.5 0.42 2.39 0.13 22.2% 13.6%
Man United M Maroune Fellaini 1095 32.7% 51.7 54.9 31.1 70.3 101.4 0.7 0.39 1.5 0.17 2.79 0.08 22.1% 8.3%
Bournemouth F Benik Afobe 937 28.5% 50.2 43.7 38.7 57.5 96.2 -0.1 -0.07 -2.8 -0.32 2.50 0.38 22.0% 36.4%
Crystal Palace M Wilfried Zaha 2437 74.2% 46.2 46.1 24.5 73.4 97.9 0.6 0.36 -1.0 -0.17 2.66 0.11 22.0% 13.6%
Man City M Jesus Navas 2265 66.5% 67.5 69.5 34.0 66.1 100.2 2.8 0.81 6.4 0.87 3.38 0.24 21.8% 13.3%
Swansea M Jefferson Montero 1276 39.1% 48.9 50.0 25.9 65.5 91.4 4.1 2.05 6.7 1.05 2.61 0.07 21.1% 7.1%
Swansea M Ki Sung-yueng 1771 54.2% 41.6 41.0 33.3 73.7 107.0 -3.2 -1.70 -2.3 -0.43 2.19 0.15 21.0% 16.7%
Man United M Jesse Lingard 1570 46.9% 50.9 60.2 31.0 74.5 105.5 -0.1 -0.03 6.8 0.89 2.41 0.29 20.8% 23.8%
Liverpool M Jordan Henderson 1265 40.4% 63.2 62.7 36.2 61.0 97.2 1.8 0.40 1.6 0.10 3.13 0.36 20.5% 20.0%
Stoke M Giannelli Imbula 1259 38.8% 46.1 43.4 34.7 57.8 92.5 2.1 1.04 1.6 0.23 2.29 0.14 20.3% 12.5%
WBA M Chris Brunt 1720 53.9% 39.5 42.6 32.7 68.9 101.6 -0.5 0.09 4.3 0.59 1.78 0.16 20.1% 16.7%
Everton M Tom Cleverley 1580 48.1% 52.3 48.6 27.8 67.1 94.9 3.9 2.07 -1.1 -0.17 2.68 0.34 19.8% 33.3%
Bournemouth M Dan Gosling 2319 70.4% 51.8 48.1 30.3 57.9 88.2 1.5 0.69 1.6 0.24 2.37 0.16 19.7% 13.8%
Southampton M Steven Davis 2567 78.2% 54.1 58.1 34.8 68.4 103.3 0.6 0.25 3.9 0.61 2.59 0.28 19.6% 18.6%
Sunderland D Patrick van Aanholt 2847 93.7% 44.3 39.0 27.7 71.5 99.2 -1.0 -0.55 -0.9 -0.25 2.28 0.19 19.5% 19.4%
Leicester M Danny Drinkwater 2934 88.6% 51.2 58.1 37.1 78.0 115.1 0.0 -0.01 1.0 0.09 2.58 0.28 19.4% 18.0%
Crystal Palace M Jason Puncheon 2517 76.6% 44.0 46.9 25.7 73.1 98.8 -1.7 -0.79 -0.2 -0.01 2.18 0.11 19.4% 13.0%
Leicester M Jeff Schlupp 1358 41.0% 53.8 52.5 38.4 66.7 105.0 2.6 1.47 -4.6 -0.73 2.85 0.20 19.3% 12.5%
Liverpool D Alberto Moreno 2440 77.9% 63.7 61.4 31.0 61.5 92.6 2.3 1.37 0.3 0.10 3.25 0.18 18.9% 11.4%
Man City D Aleksandar Kolarov 2266 66.5% 62.2 62.4 31.1 68.5 99.6 -2.5 -0.98 -0.6 0.07 3.02 0.24 18.9% 13.6%
Norwich M Graham Dorrans 1248 38.0% 49.0 44.0 32.7 58.6 91.3 2.0 0.95 0.3 -0.09 2.24 0.07 18.8% 5.9%
Aston Villa M Leandro Bacuna 2323 69.9% 45.3 41.4 26.6 61.6 88.2 1.0 0.55 4.2 0.75 1.86 0.04 18.8% 5.3%
Everton M Aaron Lennon 1439 43.8% 48.8 53.2 23.2 69.4 92.6 0.4 0.19 3.5 0.68 2.50 0.25 18.6% 23.5%
Watford D Jose Holebas 944 28.0% 41.3 37.9 21.2 70.4 91.6 -5.5 -2.65 -7.0 -1.17 1.81 0.10 18.4% 16.7%
Bournemouth M Marc Pugh 1310 39.8% 49.1 45.6 33.3 57.4 90.7 -1.3 -0.58 -0.8 -0.21 1.99 0.34 18.0% 27.8%
WBA D Craig Dawson 3191 100.0% 40.0 38.3 29.3 71.6 101.0 0.0 0.00 0.0 0.00 1.69 0.11 17.8% 15.4%
Sunderland M Yan M’Vila 2988 98.3% 44.5 39.6 25.8 72.1 98.0 -0.8 -0.37 -0.3 -0.03 2.02 0.15 17.6% 17.2%
Watford M Etienne Capoue 2789 82.8% 46.4 45.1 27.6 74.2 101.8 -0.5 -0.16 0.1 0.09 1.84 0.03 17.1% 4.0%
Norwich M Jonny Howson 2816 85.8% 47.3 45.2 27.8 61.8 89.6 0.3 0.17 1.5 0.25 1.89 0.19 16.9% 20.7%
Aston Villa M Idrissa Gueye 2988 89.9% 45.0 37.9 21.9 61.8 83.7 0.7 0.40 0.7 0.19 1.66 0.03 16.8% 5.0%
Leicester M Andy King 1039 31.4% 50.0 51.3 40.7 71.4 112.1 -1.2 -0.65 -5.8 -0.94 2.43 0.35 16.7% 21.1%
Norwich M Dieumerci Mbokani 1536 46.8% 52.6 47.0 25.4 61.3 86.6 5.7 2.80 3.3 0.46 2.23 0.29 16.7% 29.4%
West Ham M Mark Noble 2895 96.0% 48.1 51.5 32.7 70.9 103.6 -0.3 -0.16 0.4 0.07 2.11 0.19 16.2% 13.0%
Leicester D Christian Fuchs 2602 78.6% 51.4 59.9 35.3 82.4 117.7 0.1 0.07 2.8 0.36 2.18 0.14 16.1% 9.5%
Everton D Leighton Baines 1399 42.6% 45.7 48.9 22.4 65.7 88.1 -2.7 -1.50 -0.8 -0.14 1.93 0.13 15.3% 14.3%
WBA M Darren Fletcher 3146 98.6% 39.7 38.5 29.3 72.1 101.5 -0.4 -0.18 0.2 0.01 1.43 0.11 15.2% 15.4%
Southampton M Jordy Clasie 1509 46.0% 50.8 52.9 34.4 71.9 106.3 -2.7 -1.42 -1.4 -0.27 1.67 0.00 14.4% 0.0%
Watford M Ben Watson 2740 81.4% 46.4 44.7 28.7 72.5 101.2 -0.5 -0.29 -0.2 -0.06 1.64 0.10 14.3% 11.1%
Chelsea M Nemanja Matic 2265 70.8% 49.7 47.5 27.6 71.6 99.2 -2.5 -1.31 -1.7 -0.30 1.83 0.16 14.1% 14.8%
Watford M Nathan Ake 1867 55.4% 47.5 46.6 29.3 75.5 104.8 0.6 0.30 1.7 0.25 1.59 0.14 13.9% 15.8%
Everton D Seamus Coleman 2290 69.8% 50.4 52.4 33.1 71.8 104.9 2.0 1.07 2.7 0.49 1.77 0.16 13.5% 10.5%
Stoke D Glen Johnson 2039 62.8% 44.7 43.4 30.7 75.5 106.2 0.7 0.41 1.5 0.29 1.41 0.13 13.3% 15.8%
Liverpool M Emre Can 2463 78.6% 61.4 60.6 27.6 61.6 89.2 0.0 0.17 -0.6 0.04 2.19 0.04 13.2% 2.4%
Swansea M Jack Cork 2464 75.5% 44.9 46.3 30.0 75.0 105.0 0.1 -0.05 3.0 0.46 1.53 0.11 13.2% 10.3%
Crystal Palace M James McArthur 2173 66.2% 45.3 50.5 25.7 73.7 99.5 -0.3 -0.17 3.4 0.58 1.57 0.17 13.1% 17.4%
Sunderland M Lee Cattermole 2059 67.8% 44.0 38.9 32.1 74.0 106.1 -1.3 -0.60 -1.0 -0.14 1.44 0.00 13.0% 0.0%
West Ham M Cheikou Kouyate 2666 88.4% 49.3 51.6 30.6 71.9 102.4 0.9 0.52 0.5 0.09 1.79 0.20 12.9% 14.6%
Man United M Ashley Young 1063 31.7% 52.5 46.7 32.6 65.3 97.9 1.6 0.67 -6.7 -0.99 1.44 0.25 12.9% 25.0%
Watford M Ikechi Anya 1635 48.5% 51.4 49.3 28.6 68.1 96.6 4.6 2.27 4.4 0.72 1.60 0.06 12.8% 5.9%
Man United D Marcos Rojo 1185 35.4% 47.2 47.2 38.1 78.7 116.8 -3.8 -1.64 -6.2 -0.86 1.29 0.08 12.7% 6.3%
Southampton D Cedric Soares 1880 57.2% 52.2 54.5 29.8 72.9 102.6 -1.3 -0.68 0.3 -0.01 1.63 0.10 12.7% 8.3%
Newcastle D Daryl Janmaat 2613 80.9% 42.4 44.7 27.2 61.7 88.9 -0.5 -0.41 -1.7 -0.32 1.38 0.14 12.7% 13.8%
Aston Villa M Scott Sinclair 1584 47.6% 41.6 34.6 30.4 59.8 90.2 -2.7 -1.27 -2.6 -0.30 1.19 0.06 12.5% 7.1%
Aston Villa D Jordan Amavi 836 25.1% 44.1 35.7 28.0 71.1 99.1 -0.2 -0.20 -1.5 -0.12 1.29 0.22 12.5% 33.3%
Sunderland M Jan Kirchhoff 1074 35.3% 50.8 41.2 21.4 78.3 99.8 5.6 2.88 1.2 0.36 1.59 0.00 12.5% 0.0%
