Twitter

Friday, 29 May 2015

End of Season 11v11 Shot Metric Table

For your viewing pleasure:
Team Mins TSR% SoTR Goal Ratio Sh% SV% PDO
Arsenal 3353 60.4 63.6 66.7 30.6 73.2 103.9
Aston Villa 3248 46.6 43.2 36.9 25.8 66.5 92.3
Burnley 3274 42.8 41.3 34.2 22.3 69.8 92.1
Chelsea 3160 56.7 62.5 72.3 35.2 77.6 112.8
Crystal Palace 3346 46.7 49.6 49.5 33.3 66.4 99.8
Everton 3320 48.2 54.9 49.0 29.9 62.0 92.0
Hull 3160 47.2 45.7 40.8 25.4 69.0 94.4
Leicester 3327 43.9 43.1 46.0 34.3 69.5 103.8
Liverpool 3286 58.9 57.8 51.1 25.4 66.7 92.1
Man City 3218 62.2 62.0 67.0 36.4 70.6 107.0
Man United 3222 58.0 55.7 63.0 34.9 74.2 109.2
Newcastle 3340 52.3 48.0 39.6 28.4 60.1 88.5
QPR 3293 45.9 40.6 36.1 27.1 67.3 94.4
Southampton 3285 56.0 60.3 63.9 32.3 72.2 104.5
Stoke 3281 52.1 47.6 50.6 36.8 67.4 104.2
Sunderland 3265 39.7 40.2 36.3 23.2 72.6 95.8
Swansea 3273 44.3 44.4 47.8 29.5 74.3 103.8
Tottenham 3253 51.3 50.0 51.4 32.5 69.3 101.8
West Brom 3136 45.1 43.6 42.7 27.8 71.2 98.9
West Ham 3201 43.0 43.5 46.6 30.4 73.1 103.5

No comments:

Post a Comment