Twitter

Wednesday, 20 June 2018

World Cup 2018 - Group Stage Shot Metrics

A few shot counting stats after the 1st round of matches (Does not include Russia vs Egypt):
Group Team Shots Shots Ag Shot +/- TSR SoT SoT Ag SoT +/- SoTR SiB SiB Ag SiB +/- SiBR OPSiBwF OPSiBwF Ag OPSiBwF +/- OPSiBwF Ratio Goal Goal Ag Goal +/- GR Pts
A Russia 14 6 8 70.0% 7 0 7 100.0% 11 4 7 73.3% 7 2 5 77.8% 5 0 5 100.0% 3
A Saudi Arabia 6 14 -8 30.0% 0 7 -7 0.0% 4 11 -7 26.7% 2 7 -5 22.2% 0 5 -5 0.0% 0
A Egypt 8 15 -7 34.8% 3 4 -1 42.9% 4 8 -4 33.3% 4 2 2 66.7% 0 1 -1 0.0% 0
A Uruguay 15 8 7 65.2% 4 3 1 57.1% 8 4 4 66.7% 2 4 -2 33.3% 1 0 1 100.0% 3
B Portugal 9 13 -4 40.9% 3 6 -3 33.3% 3 9 -6 25.0% 1 7 -6 12.5% 3 3 0 50.0% 1
B Spain 13 9 4 59.1% 6 3 3 66.7% 9 3 6 75.0% 7 1 6 87.5% 3 3 0 50.0% 1
B Morocco 13 9 4 59.1% 3 2 1 60.0% 9 5 4 64.3% 5 3 2 62.5% 0 1 -1 0.0% 0
B Iran 9 13 -4 40.9% 2 3 -1 40.0% 5 9 -4 35.7% 3 5 -2 37.5% 1 0 1 100.0% 3
C France 12 6 6 66.7% 5 1 4 83.3% 6 4 2 60.0% 4 1 3 80.0% 2 1 1 66.7% 3
C Australia 6 12 -6 33.3% 1 5 -4 16.7% 4 6 -2 40.0% 1 4 -3 20.0% 1 2 -1 33.3% 0
C Peru 17 10 7 63.0% 6 3 3 66.7% 13 5 8 72.2% 8 4 4 66.7% 0 1 -1 0.0% 0
C Denmark 10 17 -7 37.0% 3 6 -3 33.3% 5 13 -8 27.8% 4 8 -4 33.3% 1 0 1 100.0% 3
D Argentina 27 8 19 77.1% 7 2 5 77.8% 12 5 7 70.6% 4 5 -1 44.4% 1 1 0 50.0% 1
D Iceland 8 27 -19 22.9% 2 7 -5 22.2% 5 12 -7 29.4% 5 4 1 55.6% 1 1 0 50.0% 1
D Croatia 12 14 -2 46.2% 2 2 0 50.0% 8 10 -2 44.4% 2 5 -3 28.6% 2 0 2 100.0% 3
D Nigeria 14 12 2 53.8% 2 2 0 50.0% 10 8 2 55.6% 5 2 3 71.4% 0 2 -2 0.0% 0
E Brazil 21 6 15 77.8% 5 2 3 71.4% 12 3 9 80.0% 5 2 3 71.4% 1 1 0 50.0% 1
E Swizterland 6 21 -15 22.2% 2 5 -3 28.6% 3 12 -9 20.0% 2 5 -3 28.6% 1 1 0 50.0% 1
E Costa Rica 10 10 0 50.0% 3 3 0 50.0% 5 5 0 50.0% 2 2 0 50.0% 0 1 -1 0.0% 0
E Serbia 10 10 0 50.0% 3 3 0 50.0% 5 5 0 50.0% 2 2 0 50.0% 1 0 1 100.0% 3
F Germany 26 13 13 66.7% 9 4 5 69.2% 13 6 7 68.4% 10 4 6 71.4% 0 1 -1 0.0% 0
F Mexico 13 26 -13 33.3% 4 9 -5 30.8% 6 13 -7 31.6% 4 10 -6 28.6% 1 0 1 100.0% 3
F Sweden 15 5 10 75.0% 4 0 4 100.0% 9 3 6 75.0% 2 1 1 66.7% 1 0 1 100.0% 3
F South Korea 5 15 -10 25.0% 0 4 -4 0.0% 3 9 -6 25.0% 1 2 -1 33.3% 0 1 -1 0.0% 0
G Belgium 15 7 8 68.2% 6 2 4 75.0% 10 3 7 76.9% 8 1 7 88.9% 3 0 3 100.0% 3
G Panama 7 15 -8 31.8% 2 6 -4 25.0% 3 10 -7 23.1% 1 8 -7 11.1% 0 3 -3 0.0% 0
G Tunisia 6 18 -12 25.0% 1 8 -7 11.1% 3 14 -11 17.6% 1 3 -2 25.0% 1 2 -1 33.3% 0
G England 18 6 12 75.0% 8 1 7 88.9% 14 3 11 82.4% 3 1 2 75.0% 2 1 1 66.7% 3
H Poland 11 8 3 57.9% 4 2 2 66.7% 6 5 1 54.5% 3 3 0 50.0% 1 2 -1 33.3% 0
H Senegal 8 11 -3 42.1% 2 4 -2 33.3% 5 6 -1 45.5% 3 3 0 50.0% 2 1 1 66.7% 3
H Columbia 8 14 -6 36.4% 3 5 -2 37.5% 5 12 -7 29.4% 1 8 -7 11.1% 1 2 -1 33.3% 0
H Japan 14 8 6 63.6% 5 3 2 62.5% 12 5 7 70.6% 8 1 7 88.9% 2 1 1 66.7% 3
Avg 12.06 12.06 0 50.0% 3.66 3.66 0 50.0% 7.19 7.19 0 50.0% 3.75 3.75 0 50.0% 1.19 1.19 0 50.0%
SiB = Shots Inside the Box
OPSiBwF = Open Play Shots Inside the Box with Foot

No comments:

Post a Comment