Twitter

Monday, 25 June 2018

World Cup 2018 - Shot Metrics - after 2nd round of matches

Shot metrics after the 2nd round of games:
Group Team Shots Shots Ag Shot +/- TSR SoT SoT Ag SoT +/- SoTR SiB SiB Ag SiB +/- SiBR OPSiBwF OPSiBwF Ag OPSiBwF +/- OPSiBwF Ratio Goal Goal Ag Goal +/- GR Pts
A Russia 25 19 6 56.8% 10 1 9 90.9% 15 11 4 57.7% 8 5 3 61.5% 8 1 7 88.9% 6
A Saudi Arabia 14 27 -13 34.1% 2 10 -8 16.7% 7 20 -13 25.9% 4 11 -7 26.7% 0 6 -6 0.0% 0
A Egypt 21 26 -5 44.7% 4 7 -3 36.4% 11 12 -1 47.8% 7 3 4 70.0% 1 4 -3 20.0% 0
A Uruguay 28 16 12 63.6% 7 5 2 58.3% 17 7 10 70.8% 6 6 0 50.0% 2 0 2 100.0% 6
B Portugal 19 28 -9 40.4% 5 10 -5 33.3% 7 20 -13 25.9% 3 10 -7 23.1% 4 3 1 57.1% 4
B Spain 31 16 15 66.0% 11 3 8 78.6% 19 8 11 70.4% 11 1 10 91.7% 4 3 1 57.1% 4
B Morocco 28 19 9 59.6% 7 4 3 63.6% 20 9 11 69.0% 8 5 3 61.5% 0 2 -2 0.0% 0
B Iran 16 31 -15 34.0% 2 8 -6 20.0% 10 19 -9 34.5% 3 9 -6 25.0% 1 1 0 50.0% 3
C France 24 16 8 60.0% 9 3 6 75.0% 15 7 8 68.2% 11 4 7 73.3% 3 1 2 75.0% 6
C Australia 19 22 -3 46.3% 5 10 -5 33.3% 12 13 -1 48.0% 5 6 -1 45.5% 2 3 -1 40.0% 1
C Peru 27 22 5 55.1% 8 7 1 53.3% 16 14 2 53.3% 11 11 0 50.0% 0 2 -2 0.0% 0
C Denmark 20 30 -10 40.0% 8 10 -2 44.4% 12 21 -9 36.4% 6 12 -6 33.3% 2 1 1 66.7% 4
D Argentina 37 22 15 62.7% 10 7 3 58.8% 20 12 8 62.5% 11 10 1 52.4% 1 4 -3 20.0% 1
D Iceland 17 43 -26 28.3% 5 11 -6 31.3% 11 19 -8 36.7% 7 9 -2 43.8% 1 3 -2 25.0% 1
D Croatia 26 24 2 52.0% 7 5 2 58.3% 15 18 -3 45.5% 7 12 -5 36.8% 5 0 5 100.0% 6
D Nigeria 30 21 9 58.8% 6 5 1 54.5% 17 14 3 54.8% 10 4 6 71.4% 2 2 0 50.0% 3
E Brazil 43 9 34 82.7% 15 2 13 88.2% 24 4 20 85.7% 13 3 10 81.3% 3 1 2 75.0% 4
E Swizterland 26 34 -8 43.3% 7 8 -1 46.7% 11 22 -11 33.3% 7 8 -1 46.7% 3 2 1 60.0% 4
E Costa Rica 13 32 -19 28.9% 3 13 -10 18.8% 6 17 -11 26.1% 3 10 -7 23.1% 0 3 -3 0.0% 0
E Serbia 23 30 -7 43.4% 6 8 -2 42.9% 15 13 2 53.6% 5 7 -2 41.7% 2 2 0 50.0% 3
F Germany 44 20 24 68.8% 15 9 6 62.5% 24 12 12 66.7% 17 8 9 68.0% 2 2 0 50.0% 3
F Mexico 26 43 -17 37.7% 9 15 -6 37.5% 13 19 -6 40.6% 8 15 -7 34.8% 3 1 2 75.0% 6
F Sweden 22 23 -1 48.9% 9 6 3 60.0% 15 14 1 51.7% 6 8 -2 42.9% 2 2 0 50.0% 3
F South Korea 22 28 -6 44.0% 6 9 -3 40.0% 9 16 -7 36.0% 6 6 0 50.0% 1 3 -2 25.0% 0
G Belgium 38 23 15 62.3% 18 7 11 72.0% 25 8 17 75.8% 21 4 17 84.0% 8 2 6 80.0% 6
G Panama 15 26 -11 36.6% 4 13 -9 23.5% 7 17 -10 29.2% 3 9 -6 25.0% 1 9 -8 10.0% 0
G Tunisia 22 41 -19 34.9% 6 20 -14 23.1% 8 29 -21 21.6% 4 16 -12 20.0% 3 7 -4 30.0% 0
G England 29 14 15 67.4% 15 3 12 83.3% 21 7 14 75.0% 4 3 1 57.1% 8 2 6 80.0% 6
H Poland 20 21 -1 48.8% 6 6 0 50.0% 12 10 2 54.5% 4 7 -3 36.4% 1 5 -4 16.7% 0
H Senegal 23 18 5 56.1% 9 7 2 56.3% 16 11 5 59.3% 10 6 4 62.5% 4 3 1 57.1% 4
H Colombia 21 23 -2 47.7% 7 7 0 50.0% 10 18 -8 35.7% 5 9 -4 35.7% 4 2 2 66.7% 3
H Japan 21 23 -2 47.7% 8 10 -2 44.4% 17 16 1 51.5% 11 8 3 57.9% 4 3 1 57.1% 4
Avg 24.69 24.69 0.00 50.0% 7.78 7.78 0.00 50.0% 14.28 14.28 0.00 50.0% 7.66 7.66 0.00 50.0% 2.66 2.66 0.00 50.0%

SiB = Shots Inside the box
OPSiBwF = Open Play Shots Inside the Box with Foot

1 comment: