Twitter

Tuesday, 21 April 2015

14-15 EPL 11v11 Shot Metric Table


Team Mins TSR% SoTR Sh% Sv% PDO
Arsenal 2813 59.0% 62.2% 33.7% 72.2% 105.9%
Aston Villa 2798 45.1% 42.2% 24.5% 69.4% 93.9%
Burnley 2891 43.0% 40.8% 23.1% 67.5% 90.7%
Chelsea 2681 57.2% 63.3% 35.9% 77.3% 113.2%
Crystal Palace 2896 47.3% 50.0% 35.0% 65.0% 100.0%
Everton 2870 47.7% 54.7% 29.6% 62.5% 92.1%
Hull 2633 45.4% 46.2% 26.5% 67.2% 93.7%
Leicester 2815 42.9% 41.1% 30.6% 68.6% 99.2%
Liverpool 2798 58.4% 59.0% 27.8% 69.1% 96.9%
Man City 2768 63.5% 62.7% 34.7% 67.3% 102.0%
Man United 2785 57.3% 56.6% 37.9% 74.8% 112.7%
Newcastle 2918 50.6% 47.2% 28.8% 60.6% 89.4%
QPR 2851 47.0% 41.6% 27.8% 68.4% 96.1%
Southampton 2871 56.2% 61.3% 31.2% 75.3% 106.5%
Stoke 2876 51.7% 45.5% 36.0% 66.7% 102.7%
Sunderland 2761 39.9% 38.4% 24.5% 70.7% 95.2%
Swansea 2829 45.0% 45.3% 29.0% 73.3% 102.4%
Tottenham 2842 51.8% 50.3% 32.5% 69.1% 101.6%
West Brom 2747 47.7% 45.6% 28.4% 67.7% 96.1%
West Ham 2818 44.5% 45.4% 31.3% 72.7% 104.0%

No comments:

Post a Comment